Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | VIOLA Enrico | 1894 | 1721 | ITA | 5.0 | 20.5 | 24.0 | 1.0 | 4 | 1519.0 |
2 | 3 | 2N | PREDAN Luca | 1763 | 1814 | ITA | 5.0 | 19.5 | 20.5 | 0.0 | 5 | 1440.0 |
3 | 18 | TOMADA RICCARDO | 999 | 1450 | ITA | 4.5 | 18.0 | 20.5 | 0.0 | 4 | 1320.8 | |
4 | 2 | 1N | REDO Stefano | 1873 | 1666 | ITA | 4.0 | 20.5 | 22.5 | 1.0 | 4 | 1506.3 |
5 | 4 | 2N | AZZOLA Armando | 1726 | 1478 | ITA | 4.0 | 18.5 | 21.5 | 0.0 | 4 | 1423.8 |
6 | 5 | CN | SORGO Roberto | 1712 | 1580 | ITA | 3.5 | 20.5 | 23.0 | 0.0 | 3 | 1467.3 |
7 | 6 | NC | PREDAN Dino | 1340 | 1350 | ITA | 3.5 | 18.0 | 20.0 | 0.0 | 3 | 1355.7 |
8 | 11 | CALLIGARIS DENIS | 999 | 1254 | ITA | 3.5 | 18.0 | 18.0 | 0.0 | 3 | 1136.8 | |
9 | 7 | NC | PONTONI Giuseppe | 1289 | 1230 | ITA | 3.5 | 16.0 | 18.0 | 0.0 | 3 | 1213.3 |
10 | 10 | NC | GADDI Herbert | 1042 | 1296 | ITA | 3.0 | 19.0 | 21.0 | 0.0 | 3 | 1306.0 |
11 | 9 | NC | ZAR Simone | 1153 | 1368 | ITA | 3.0 | 16.0 | 16.0 | 0.0 | 3 | 1133.7 |
12 | 14 | MERINO SALIM | 999 | 1169 | ITA | 3.0 | 16.0 | 16.0 | 0.0 | 3 | 1066.3 | |
13 | 15 | PASTERNAK GINEVRA | 999 | 1118 | ITA | 3.0 | 13.0 | 14.0 | 0.0 | 3 | 1112.3 | |
14 | 8 | NC | PICENO Luca | 1270 | 1135 | ITA | 2.5 | 16.5 | 17.5 | 0.0 | 2 | 1242.2 |
15 | 12 | FELTRIN MARKO | 999 | 1077 | ITA | 2.0 | 17.0 | 19.0 | 0.0 | 2 | 1250.8 | |
16 | 16 | PERISSUTTI LUCA | 999 | 938 | ITA | 2.0 | 14.5 | 15.5 | 0.0 | 2 | 1130.0 | |
17 | 17 | RAMSI ISMAIL | 999 | 948 | ITA | 2.0 | 12.5 | 12.5 | 0.0 | 2 | 960.7 | |
18 | 20 | ZOPPOLATO LORENZO | 999 | 926 | ITA | 2.0 | 11.5 | 11.5 | 0.0 | 2 | 936.8 | |
19 | 13 | LATONE MATILDE VITTORIA | 999 | 899 | ITA | 1.0 | 14.5 | 14.5 | 0.0 | 1 | 1026.0 | |
20 | 19 | VACALEBRE MYRIAM GAIA | 999 | 225 | ITA | 0.0 | 13.5 | 14.5 | 0.0 | 0 | 1094.0 | |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |