Classifica al turno 6 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE Mwns APRO
111N VIOLA Enrico 18941721ITA 5.0 20.5 24.0 1.0 4 1519.0
232N PREDAN Luca 17631814ITA 5.0 19.5 20.5 0.0 5 1440.0
318 TOMADA RICCARDO 9991450ITA 4.5 18.0 20.5 0.0 4 1320.8
421N REDO Stefano 18731666ITA 4.0 20.5 22.5 1.0 4 1506.3
542N AZZOLA Armando 17261478ITA 4.0 18.5 21.5 0.0 4 1423.8
65CN SORGO Roberto 17121580ITA 3.5 20.5 23.0 0.0 3 1467.3
76NC PREDAN Dino 13401350ITA 3.5 18.0 20.0 0.0 3 1355.7
811 CALLIGARIS DENIS 9991254ITA 3.5 18.0 18.0 0.0 3 1136.8
97NC PONTONI Giuseppe 12891230ITA 3.5 16.0 18.0 0.0 3 1213.3
1010NC GADDI Herbert 10421296ITA 3.0 19.0 21.0 0.0 3 1306.0
119NC ZAR Simone 11531368ITA 3.0 16.0 16.0 0.0 3 1133.7
1214 MERINO SALIM 9991169ITA 3.0 16.0 16.0 0.0 3 1066.3
1315 PASTERNAK GINEVRA 9991118ITA 3.0 13.0 14.0 0.0 3 1112.3
148NC PICENO Luca 12701135ITA 2.5 16.5 17.5 0.0 2 1242.2
1512 FELTRIN MARKO 9991077ITA 2.0 17.0 19.0 0.0 2 1250.8
1616 PERISSUTTI LUCA 999938ITA 2.0 14.5 15.5 0.0 2 1130.0
1717 RAMSI ISMAIL 999948ITA 2.0 12.5 12.5 0.0 2 960.7
1820 ZOPPOLATO LORENZO 999926ITA 2.0 11.5 11.5 0.0 2 936.8
1913 LATONE MATILDE VITTORIA 999899ITA 1.0 14.5 14.5 0.0 1 1026.0
2019 VACALEBRE MYRIAM GAIA 999225ITA 0.0 13.5 14.5 0.0 0 1094.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter
Mwns : Most Wins
APRO : Average Performance Rating Opponents