Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | VIOLA Enrico | 1894 | 2422 | ITA | 6.0 | 19.5 | 23.0 | 0.0 | 6 | 1594.5 |
2 | 12 | NC | DESPEYROUX David | 1269 | 1791 | ITA | 4.5 | 19.5 | 21.0 | 0.0 | 4 | 1484.5 |
3 | 27 | CN | ORSATTI Marcello | 1837 | 1683 | ITA | 4.5 | 16.5 | 19.0 | 0.0 | 4 | 1390.4 |
4 | 2 | M | PAGNUTTI Lorenzo | 1893 | 1621 | ITA | 4.0 | 21.0 | 24.0 | 0.0 | 4 | 1607.3 |
5 | 20 | NC | LIPPI ALBERTO | 999 | 1698 | ITA | 4.0 | 18.5 | 21.0 | 0.0 | 4 | 1410.8 |
6 | 10 | NC | PONTONI Giuseppe | 1289 | 1647 | ITA | 4.0 | 18.0 | 19.5 | 0.0 | 4 | 1427.7 |
7 | 8 | Despeyroux Cantera Pablo Daniel | 1554 | 1446 | FID | 4.0 | 16.5 | 18.0 | 0.0 | 4 | 1335.5 | |
8 | 15 | NC | PAROLIN Jacopo | 999 | 1431 | ITA | 4.0 | 14.0 | 15.5 | 0.0 | 4 | 1139.5 |
9 | 3 | 1N | REDO Stefano | 1873 | 1546 | ITA | 3.5 | 22.5 | 24.5 | 0.0 | 3 | 1686.7 |
10 | 4 | 2N | PREDAN Luca | 1763 | 1545 | ITA | 3.5 | 21.0 | 24.0 | 0.0 | 3 | 1585.8 |
11 | 7 | 2N | PERLIN Enrico | 1642 | 1417 | ITA | 3.5 | 21.0 | 21.5 | 0.0 | 3 | 1489.2 |
12 | 9 | NC | PREDAN Dino | 1340 | 1451 | ITA | 3.5 | 16.0 | 18.5 | 0.0 | 3 | 1354.0 |
13 | 5 | 2N | AZZOLA Armando | 1726 | 1241 | ITA | 3.0 | 17.5 | 19.0 | 0.0 | 3 | 1408.3 |
14 | 29 | 1N | MAESTRI Roberto | 1436 | 1105 | ITA | 3.0 | 17.0 | 19.0 | 0.0 | 3 | 1399.3 |
15 | 11 | NC | PICENO Luca | 1270 | 1219 | ITA | 3.0 | 15.5 | 17.5 | 0.0 | 3 | 1290.0 |
16 | 13 | NC | COMINI Manuel | 1192 | 1293 | ITA | 3.0 | 14.5 | 15.0 | 0.0 | 3 | 1173.2 |
17 | 16 | NC | CALLIGARIS DENIS | 999 | 1250 | ITA | 3.0 | 13.0 | 14.5 | 0.0 | 3 | 1064.5 |
18 | 6 | CN | SORGO Roberto | 1712 | 1278 | ITA | 2.5 | 19.0 | 20.5 | 0.0 | 2 | 1440.5 |
19 | 28 | NC | ORSATTI Tommaso | 0 | 1266 | ITA | 2.5 | 16.5 | 17.0 | 0.0 | 2 | 1157.8 |
20 | 22 | PASSONE FERDINANDO | 999 | 1164 | ITA | 2.5 | 15.5 | 17.0 | 0.0 | 2 | 1240.8 | |
21 | 21 | NC | MERINO SALIM | 999 | 1060 | ITA | 2.0 | 17.0 | 18.5 | 0.0 | 2 | 1257.0 |
22 | 14 | NC | ZAR Simone | 1153 | 1125 | ITA | 2.0 | 15.0 | 16.5 | 0.0 | 1 | 1209.0 |
23 | 24 | NC | PERISSUTTI LUCA | 999 | 951 | ITA | 2.0 | 14.5 | 16.0 | 0.0 | 2 | 1194.0 |
24 | 18 | DESPEYROUX MARTA | 999 | 1101 | ITA | 2.0 | 13.5 | 14.5 | 0.0 | 2 | 1226.2 | |
25 | 26 | NC | ZOPPOLATO LORENZO | 999 | 1040 | ITA | 2.0 | 12.0 | 13.5 | 0.0 | 2 | 1072.3 |
26 | 25 | PEZZETTA ELIAS | 999 | 759 | ITA | 2.0 | 12.0 | 12.5 | 0.0 | 2 | 995.4 | |
27 | 17 | CORETTI MICHELE | 999 | 870 | ITA | 2.0 | 11.0 | 12.0 | 0.0 | 2 | 1059.4 | |
28 | 23 | NC | PASTERNAK GINEVRA | 999 | 880 | ITA | 1.5 | 13.5 | 14.0 | 0.0 | 1 | 1098.7 |
29 | 19 | NC | LATONE MATILDE VITTORIA | 999 | 366 | ITA | 1.0 | 12.5 | 13.0 | 0.0 | 1 | 1123.0 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |