Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | VIOLA Enrico | 1894 | 1716 | ITA | 5.0 | 19.0 | 21.0 | 0.0 | 4 | 1419.0 |
2 | 2 | M | PAGNUTTI Lorenzo | 1893 | 1706 | ITA | 5.0 | 18.0 | 20.0 | 0.0 | 5 | 1402.7 |
3 | 13 | NC | DESPEYROUX David | 1269 | 1632 | ITA | 4.5 | 20.5 | 23.0 | 0.0 | 4 | 1392.5 |
4 | 5 | 1N | BUDAI Leonardo | 1872 | 1631 | ITA | 4.5 | 20.5 | 22.0 | 0.0 | 3 | 1463.8 |
5 | 3 | 1N | BUDAI Federico | 1877 | 1729 | ITA | 4.5 | 18.5 | 18.5 | 0.0 | 4 | 1285.7 |
6 | 4 | 1N | REDO Stefano | 1873 | 1391 | ITA | 4.0 | 20.0 | 22.5 | 0.0 | 3 | 1492.0 |
7 | 6 | 2N | PREDAN Luca | 1763 | 1271 | ITA | 4.0 | 17.0 | 20.0 | 0.0 | 4 | 1380.7 |
8 | 23 | NC | KAPETAN MIRZET | 999 | 1617 | ITA | 4.0 | 17.0 | 19.0 | 0.0 | 4 | 1208.3 |
9 | 35 | NC | PAROLIN Jacopo | 999 | 1523 | ITA | 4.0 | 16.5 | 18.5 | 0.0 | 4 | 1202.0 |
10 | 18 | NC | CALLIGARIS DENIS | 999 | 1502 | ITA | 4.0 | 16.5 | 17.5 | 0.0 | 4 | 1246.3 |
11 | 28 | NC | ORDA IVAN | 999 | 1359 | ITA | 4.0 | 15.5 | 17.5 | 0.0 | 4 | 1207.2 |
12 | 15 | NC | COMINI Manuel | 1192 | 1124 | ITA | 4.0 | 13.5 | 15.5 | 0.0 | 4 | 1140.7 |
13 | 9 | 1N | MAESTRI Roberto | 1436 | 1475 | ITA | 3.5 | 19.5 | 21.0 | 0.0 | 3 | 1310.5 |
14 | 7 | 2N | PERLIN Enrico | 1642 | 1444 | ITA | 3.0 | 21.5 | 24.0 | 0.0 | 3 | 1516.8 |
15 | 8 | Despeyroux Cantera Pablo Daniel | 1554 | 1294 | FID | 3.0 | 20.5 | 23.5 | 0.0 | 3 | 1492.7 | |
16 | 11 | NC | PONTONI Giuseppe | 1289 | 1126 | ITA | 3.0 | 18.5 | 20.5 | 0.0 | 3 | 1315.7 |
17 | 16 | NC | ZAR Simone | 1153 | 1272 | ITA | 3.0 | 18.5 | 19.5 | 0.0 | 3 | 1303.3 |
18 | 14 | NC | PAIARO Solivano | 1254 | 1294 | ITA | 3.0 | 18.0 | 20.0 | 0.0 | 3 | 1316.0 |
19 | 32 | NC | TOMADA RICCARDO | 999 | 1367 | ITA | 3.0 | 17.0 | 20.0 | 0.0 | 3 | 1250.2 |
20 | 34 | NC | MIAN Marco | 999 | 1182 | ITA | 3.0 | 17.0 | 19.0 | 0.0 | 3 | 1211.0 |
21 | 10 | NC | PREDAN Dino | 1340 | 999 | ITA | 3.0 | 15.0 | 17.0 | 0.0 | 3 | 1256.7 |
22 | 27 | NC | MERINO SALIM | 999 | 1274 | ITA | 3.0 | 15.0 | 16.0 | 0.0 | 3 | 1053.0 |
23 | 25 | NC | LIPPI ALBERTO | 999 | 1271 | ITA | 3.0 | 14.0 | 16.0 | 0.0 | 3 | 1132.3 |
24 | 30 | NC | PERISSUTTI LUCA | 999 | 1086 | ITA | 2.5 | 15.5 | 17.0 | 0.0 | 2 | 1172.8 |
25 | 21 | NC | GIGANTE CARLO | 999 | 1145 | ITA | 2.5 | 13.0 | 14.5 | 0.0 | 2 | 1035.0 |
26 | 24 | NC | LATONE MATILDE VITTORIA | 999 | 1081 | ITA | 2.5 | 13.0 | 14.0 | 0.0 | 2 | 1057.2 |
27 | 12 | NC | PICENO Luca | 1270 | 1023 | ITA | 2.0 | 18.5 | 20.5 | 0.0 | 2 | 1408.7 |
28 | 17 | NC | ROSSI Gim | 1041 | 874 | ITA | 2.0 | 15.0 | 16.5 | 0.0 | 2 | 1196.7 |
29 | 31 | NC | PEZZETTA ELIAS | 999 | 965 | ITA | 2.0 | 15.0 | 15.0 | 0.0 | 2 | 1093.5 |
30 | 29 | NC | PASTERNAK GINEVRA | 999 | 1051 | ITA | 2.0 | 14.5 | 16.5 | 0.0 | 2 | 1090.7 |
31 | 19 | NC | CEDRINI TOMMASO | 999 | 1023 | ITA | 2.0 | 14.5 | 15.5 | 0.0 | 2 | 1132.0 |
32 | 36 | NC | CATTARUSSI LEONARDO | 999 | 889 | ITA | 1.5 | 14.5 | 14.5 | 0.0 | 1 | 951.0 |
33 | 26 | NC | MATTIUSSI GLAUCO | 999 | 886 | ITA | 1.5 | 13.0 | 13.0 | 0.0 | 1 | 1001.0 |
34 | 22 | NC | GUBIANI FILIBERTO | 999 | 959 | ITA | 1.5 | 13.0 | 13.0 | 0.0 | 1 | 984.5 |
35 | 33 | NC | ZOPPOLATO LORENZO | 999 | 752 | ITA | 1.0 | 14.5 | 14.5 | 0.0 | 1 | 1082.8 |
36 | 20 | NC | DESPEYROUX MARTA | 999 | 345 | ITA | 0.0 | 11.5 | 12.5 | 0.0 | 0 | 1030.0 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |