1 NC ROSSI Gim , K= 0, Elo=1041, ID=180631
GREEN VOLLEY - ESORDIENTI, FAEDIS, 15/07/2023, 15/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 TALOSSO VALTER 999 42 0.56 1.0 1.0 0.0
2 W 2 NC MAZZON Riccardo 999 42 0.56 0.0 1.0 6.0
3 B 3 ARTICO REGAN 999 42 0.56 1.0 2.0 3.0
4 W 4 LISA ELIA 999 42 0.56 0.0 2.0 4.0
5 B 5 LISA MATTIA 999 42 0.56 0.0 2.0 2.0
6 W 6 ORDA IVAN 999 42 0.56 1.0 3.0 6.0
7 B 7 PICCOLI ENRICO 999 42 0.56 1.0 4.0 3.0
var = 0, PRtg=1049 999 3.92 4.0 0.0

2 NC MAZZON Riccardo , K=30, Elo= 999, ID=196202
GREEN VOLLEY - ESORDIENTI, FAEDIS, 15/07/2023, 15/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 PICCOLI ENRICO 999 0 0.50 1.0 1.0 3.0
2 B 1 NC ROSSI Gim 1041 42 0.44 1.0 2.0 4.0
3 W 8 TALOSSO VALTER 999 0 0.50 1.0 3.0 0.0
4 W 3 ARTICO REGAN 999 0 0.50 1.0 4.0 3.0
5 B 4 LISA ELIA 999 0 0.50 1.0 5.0 4.0
6 W 5 LISA MATTIA 999 0 0.50 1.0 6.0 2.0
7 B 6 ORDA IVAN 999 0 0.50 0.0 6.0 6.0
var = 78, PRtg=1314 1005 3.44 6.0 0.0

3 ARTICO REGAN , K= 0, Elo= 999, ID=0
GREEN VOLLEY - ESORDIENTI, FAEDIS, 15/07/2023, 15/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 ORDA IVAN 999 0 0.50 0.0 0.0 6.0
2 B 7 PICCOLI ENRICO 999 0 0.50 0.0 0.0 3.0
3 W 1 NC ROSSI Gim 1041 42 0.44 0.0 0.0 4.0
4 B 2 NC MAZZON Riccardo 999 0 0.50 0.0 0.0 6.0
5 W 8 TALOSSO VALTER 999 0 0.50 1.0 1.0 0.0
6 W 4 LISA ELIA 999 0 0.50 1.0 2.0 4.0
7 B 5 LISA MATTIA 999 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 955 1005 3.44 3.0 0.0

4 LISA ELIA , K= 0, Elo= 999, ID=0
GREEN VOLLEY - ESORDIENTI, FAEDIS, 15/07/2023, 15/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 LISA MATTIA 999 0 0.50 1.0 1.0 2.0
2 B 6 ORDA IVAN 999 0 0.50 0.0 1.0 6.0
3 W 7 PICCOLI ENRICO 999 0 0.50 1.0 2.0 3.0
4 B 1 NC ROSSI Gim 1041 42 0.44 1.0 3.0 4.0
5 W 2 NC MAZZON Riccardo 999 0 0.50 0.0 3.0 6.0
6 B 3 ARTICO REGAN 999 0 0.50 0.0 3.0 3.0
7 W 8 TALOSSO VALTER 999 0 0.50 1.0 4.0 0.0
var = 0, PRtg=1055 1005 3.44 4.0 0.0

5 LISA MATTIA , K= 0, Elo= 999, ID=0
GREEN VOLLEY - ESORDIENTI, FAEDIS, 15/07/2023, 15/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 LISA ELIA 999 0 0.50 0.0 0.0 4.0
2 B 8 TALOSSO VALTER 999 0 0.50 1.0 1.0 0.0
3 W 6 ORDA IVAN 999 0 0.50 0.0 1.0 6.0
4 B 7 PICCOLI ENRICO 999 0 0.50 0.0 1.0 3.0
5 W 1 NC ROSSI Gim 1041 42 0.44 1.0 2.0 4.0
6 B 2 NC MAZZON Riccardo 999 0 0.50 0.0 2.0 6.0
7 W 3 ARTICO REGAN 999 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 847 1005 3.44 2.0 0.0

6 ORDA IVAN , K= 0, Elo= 999, ID=0
GREEN VOLLEY - ESORDIENTI, FAEDIS, 15/07/2023, 15/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 ARTICO REGAN 999 0 0.50 1.0 1.0 3.0
2 W 4 LISA ELIA 999 0 0.50 1.0 2.0 4.0
3 B 5 LISA MATTIA 999 0 0.50 1.0 3.0 2.0
4 B 8 TALOSSO VALTER 999 0 0.50 1.0 4.0 0.0
5 W 7 PICCOLI ENRICO 999 0 0.50 1.0 5.0 3.0
6 B 1 NC ROSSI Gim 1041 42 0.44 0.0 5.0 4.0
7 W 2 NC MAZZON Riccardo 999 0 0.50 1.0 6.0 6.0
var = 0, PRtg=1314 1005 3.44 6.0 0.0

7 PICCOLI ENRICO , K= 0, Elo= 999, ID=0
GREEN VOLLEY - ESORDIENTI, FAEDIS, 15/07/2023, 15/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC MAZZON Riccardo 999 0 0.50 0.0 0.0 6.0
2 W 3 ARTICO REGAN 999 0 0.50 1.0 1.0 3.0
3 B 4 LISA ELIA 999 0 0.50 0.0 1.0 4.0
4 W 5 LISA MATTIA 999 0 0.50 1.0 2.0 2.0
5 B 6 ORDA IVAN 999 0 0.50 0.0 2.0 6.0
6 B 8 TALOSSO VALTER 999 0 0.50 1.0 3.0 0.0
7 W 1 NC ROSSI Gim 1041 42 0.44 0.0 3.0 4.0
var = 0, PRtg= 955 1005 3.44 3.0 0.0

8 TALOSSO VALTER , K= 0, Elo= 999, ID=0
GREEN VOLLEY - ESORDIENTI, FAEDIS, 15/07/2023, 15/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC ROSSI Gim 1041 42 0.44 0.0 0.0 4.0
2 W 5 LISA MATTIA 999 0 0.50 0.0 0.0 2.0
3 B 2 NC MAZZON Riccardo 999 0 0.50 0.0 0.0 6.0
4 W 6 ORDA IVAN 999 0 0.50 0.0 0.0 6.0
5 B 3 ARTICO REGAN 999 0 0.50 0.0 0.0 3.0
6 W 7 PICCOLI ENRICO 999 0 0.50 0.0 0.0 3.0
7 B 4 LISA ELIA 999 0 0.50 0.0 0.0 4.0
var = 0, PRtg= 205 1005 3.44 0.0 0.0