Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1N | VIOLA Enrico | 1894 | 2201 | ITA | 6.5 | 22.5 | 24.0 | 0.0 | 6 | 1676.1 |
2 | 1 | FM | MILOCCO Franco | 2350 | 2095 | ITA | 6.0 | 26.0 | 29.0 | 0.0 | 6 | 1802.0 |
3 | 4 | M | PAGNUTTI Lorenzo | 1893 | 1883 | ITA | 4.5 | 27.5 | 29.0 | 0.0 | 4 | 1731.0 |
4 | 2 | M | TONON Alessandro | 2115 | 1802 | ITA | 4.0 | 28.0 | 29.5 | 0.0 | 4 | 1798.0 |
5 | 8 | 1N | BERNARD Federico | 1704 | 1784 | ITA | 4.0 | 25.5 | 27.5 | 0.0 | 4 | 1692.6 |
6 | 9 | NC | ANCONA Enrico | 1371 | 1693 | ITA | 4.0 | 21.0 | 22.5 | 0.0 | 4 | 1614.3 |
7 | 11 | NC | PONTONI Giuseppe | 1289 | 1577 | ITA | 4.0 | 18.0 | 19.5 | 0.0 | 4 | 1537.9 |
8 | 6 | 2N | CHIARANDINI LUCA | 1769 | 1632 | ITA | 3.0 | 26.5 | 28.0 | 0.0 | 3 | 1691.9 |
9 | 7 | 2N | SALONE Andrea | 1756 | 1619 | ITA | 3.0 | 25.5 | 27.5 | 0.0 | 3 | 1711.9 |
10 | 5 | 1N | BIZZOCO Vito | 1847 | 1407 | ITA | 3.0 | 17.0 | 18.5 | 0.0 | 3 | 1505.3 |
11 | 12 | Magda Serafima | 1270 | 1391 | UKR | 2.0 | 22.5 | 24.0 | 0.5 | 1 | 1605.7 | |
12 | 14 | TELL FEDERICO | 999 | 1285 | ITA | 2.0 | 17.5 | 19.0 | 0.5 | 1 | 1464.1 | |
13 | 10 | Khalamivskiy Mykhailo | 1297 | 1311 | UKR | 1.5 | 23.5 | 25.0 | 0.0 | 1 | 1602.3 | |
14 | 13 | NC | PICENO Luca | 1270 | 1251 | ITA | 1.5 | 18.5 | 20.0 | 1.0 | 1 | 1498.0 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |