Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1N | VIOLA Enrico | 1900 | 2031 | ITA | 5.0 | 21.0 | 24.0 | 1.0 | 5 | 1672.2 |
2 | 7 | 2N | PREDAN Luca | 1768 | 1864 | ITA | 5.0 | 18.0 | 20.0 | 0.0 | 5 | 1598.7 |
3 | 1 | CN | BENETTI Francesco | 2167 | 1809 | ITA | 4.5 | 18.0 | 20.5 | 0.0 | 4 | 1656.3 |
4 | 9 | 2N | PERLIN Enrico | 1600 | 1853 | ITA | 4.0 | 17.5 | 20.0 | 0.0 | 4 | 1613.8 |
5 | 5 | CN | BARRO Francesco | 1783 | 1535 | ITA | 4.0 | 16.0 | 16.0 | 0.0 | 4 | 1379.5 |
6 | 3 | M | PAGNUTTI Lorenzo | 1859 | 1695 | ITA | 4.0 | 15.5 | 15.5 | 0.0 | 3 | 1452.0 |
7 | 6 | 2N | SALZANO MASINI Andre' Carlos | 1774 | 1644 | ITA | 3.5 | 18.5 | 20.5 | 0.0 | 3 | 1594.5 |
8 | 11 | NC | COMORETTO Ivan | 1461 | 1473 | ITA | 3.5 | 16.5 | 17.5 | 0.0 | 3 | 1421.7 |
9 | 15 | NC | PONTONI Giuseppe | 1289 | 1736 | ITA | 3.0 | 21.0 | 24.0 | 0.0 | 2 | 1626.3 |
10 | 4 | 1N | BIZZOCO Vito | 1847 | 1590 | ITA | 3.0 | 19.0 | 20.5 | 0.0 | 3 | 1629.8 |
11 | 10 | Despeyroux Cantera Pablo Daniel | 1558 | 1403 | FID | 3.0 | 17.0 | 18.5 | 0.0 | 3 | 1461.7 | |
12 | 12 | NC | ZIGNIN Samuele | 1380 | 1382 | ITA | 3.0 | 16.0 | 16.0 | 0.0 | 3 | 1452.0 |
13 | 20 | PASCOLINI DENNY | 999 | 1329 | ITA | 3.0 | 14.5 | 16.0 | 0.0 | 3 | 1385.4 | |
14 | 8 | CN | SORGO Roberto | 1712 | 1651 | ITA | 2.5 | 19.5 | 20.5 | 0.0 | 2 | 1553.7 |
15 | 17 | NC | LIPPI Alberto | 1166 | 1297 | ITA | 2.5 | 15.5 | 16.5 | 0.0 | 2 | 1374.6 |
16 | 14 | NC | DE GASPERIS Fabio | 1300 | 1361 | ITA | 2.5 | 14.0 | 14.0 | 0.0 | 2 | 1323.0 |
17 | 16 | NC | COMINI Manuel | 1184 | 1230 | ITA | 2.0 | 15.5 | 15.5 | 0.0 | 2 | 1293.4 |
18 | 19 | NC | LATONE MATILDE VITTORIA | 999 | 1177 | ITA | 2.0 | 14.5 | 17.0 | 0.0 | 2 | 1413.0 |
19 | 21 | MONAI CESARE | 999 | 0 | ITA | 2.0 | 12.0 | 12.0 | 0.0 | 2 | 0.0 | |
20 | 18 | FRANZ CLAUDIO (W) | 999 | 731 | ITA | 1.0 | 14.0 | 15.5 | 0.0 | 1 | 1489.0 | |
21 | 13 | NC | PREDAN Dino | 1338 | 618 | ITA | 0.0 | 16.0 | 18.0 | 0.0 | 0 | 1440.6 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |