Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2N | PERLIN Enrico | 1600 | 1819 | ITA | 5.0 | 19.0 | 22.0 | 0.0 | 4 | 1478.7 |
2 | 3 | M | PAGNUTTI Lorenzo | 1859 | 1760 | ITA | 4.5 | 20.5 | 22.5 | 0.0 | 3 | 1539.3 |
3 | 8 | NC | COMINI Manuel | 1184 | 1572 | ITA | 4.0 | 20.5 | 23.0 | 0.0 | 4 | 1486.8 |
4 | 4 | 1N | BIZZOCO Vito | 1847 | 1594 | ITA | 4.0 | 20.0 | 21.0 | 0.0 | 4 | 1400.3 |
5 | 1 | 1N | VIOLA Enrico | 1900 | 1587 | ITA | 4.0 | 18.5 | 20.5 | 0.0 | 3 | 1506.3 |
6 | 14 | NC | ORDA IVAN | 999 | 1437 | ITA | 4.0 | 16.0 | 17.0 | 0.0 | 4 | 1114.8 |
7 | 2 | 1N | REDO Stefano | 1873 | 1519 | ITA | 3.5 | 18.5 | 20.5 | 0.0 | 3 | 1506.3 |
8 | 16 | NC | ZIGNIN Samuele | 1380 | 1090 | ITA | 3.0 | 16.5 | 18.0 | 0.0 | 3 | 1359.0 |
9 | 13 | NC | FACCHIN JOSEPH | 999 | 1221 | ITA | 3.0 | 16.0 | 17.0 | 0.0 | 3 | 1255.0 |
10 | 6 | NC | COMORETTO Ivan | 1461 | 1213 | ITA | 3.0 | 16.0 | 17.0 | 0.0 | 3 | 1226.8 |
11 | 15 | NC | PASCOLINI DENNY | 999 | 1021 | ITA | 3.0 | 13.0 | 14.0 | 0.0 | 3 | 1095.2 |
12 | 9 | NC | LIPPI Alberto | 1166 | 1352 | ITA | 2.5 | 15.5 | 18.0 | 0.5 | 2 | 1296.8 |
13 | 7 | NC | DE GASPERIS Fabio | 1300 | 1343 | ITA | 2.5 | 15.5 | 17.5 | 0.5 | 2 | 1306.2 |
14 | 11 | NC | PAROLIN Jacopo | 999 | 1145 | ITA | 2.0 | 14.5 | 15.5 | 1.0 | 2 | 1117.7 |
15 | 10 | NC | DE GASPERIS Daniele | 999 | 1170 | ITA | 2.0 | 13.5 | 14.5 | 0.0 | 2 | 1033.0 |
16 | 12 | NC | CEDRINI TOMMASO (W) | 999 | 527 | ITA | 1.0 | 14.0 | 15.0 | 0.0 | 1 | 1299.5 |
17 | 17 | NC | MATTIUSSI RICCARDO | 999 | 199 | ITA | 1.0 | 14.0 | 14.5 | 0.0 | 1 | 1193.3 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |