Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1N | BIZZOCO Vito | 1847 | 1728 | ITA | 5.5 | 18.0 | 19.0 | 0.0 | 5 | 1424.3 |
2 | 7 | 1N | BERNARD Federico | 1713 | 1865 | ITA | 4.5 | 20.0 | 23.0 | 0.0 | 4 | 1560.5 |
3 | 6 | 2N | PREDAN Luca | 1768 | 1754 | ITA | 4.5 | 20.0 | 21.0 | 1.0 | 4 | 1401.0 |
4 | 1 | CN | ORSATTI Marcello | 1907 | 1691 | ITA | 4.0 | 21.5 | 24.0 | 0.0 | 4 | 1651.6 |
5 | 2 | 1N | VIOLA Enrico | 1900 | 1536 | ITA | 4.0 | 18.0 | 20.5 | 0.0 | 4 | 1520.8 |
6 | 8 | 2N | PERLIN Enrico | 1600 | 1472 | ITA | 4.0 | 17.0 | 19.0 | 0.0 | 4 | 1401.7 |
7 | 11 | NC | PONTONI Giuseppe | 1289 | 1409 | ITA | 4.0 | 17.0 | 18.5 | 0.0 | 4 | 1379.0 |
8 | 3 | 1N | REDO Stefano | 1873 | 1345 | ITA | 4.0 | 15.0 | 17.0 | 0.0 | 4 | 1356.2 |
9 | 4 | M | PAGNUTTI Lorenzo | 1859 | 1569 | ITA | 3.5 | 19.5 | 20.5 | 0.0 | 3 | 1419.0 |
10 | 21 | NC | ORDA IVAN | 999 | 1412 | ITA | 3.0 | 19.5 | 21.5 | 0.0 | 3 | 1308.3 |
11 | 24 | STOJOCEVIC MIHAJLO | 999 | 1335 | ITA | 3.0 | 18.0 | 19.0 | 0.0 | 3 | 1322.6 | |
12 | 19 | NC | MATTIUSSI RICCARDO | 999 | 1353 | ITA | 3.0 | 17.0 | 19.0 | 0.0 | 3 | 1307.2 |
13 | 13 | NC | SERPI LORENZO | 1125 | 1249 | ITA | 3.0 | 17.0 | 18.0 | 0.0 | 3 | 1303.5 |
14 | 18 | FACCHIN JOSEPH | 999 | 1341 | ITA | 3.0 | 16.5 | 18.0 | 0.0 | 3 | 1264.7 | |
15 | 9 | NC | PREDAN Dino | 1338 | 1099 | ITA | 3.0 | 15.5 | 16.5 | 0.0 | 3 | 1273.0 |
16 | 10 | NC | DE GASPERIS Fabio | 1300 | 1439 | ITA | 3.0 | 15.0 | 16.0 | 0.0 | 3 | 1259.2 |
17 | 22 | NC | PASCOLINI DENNY | 999 | 1153 | ITA | 2.0 | 16.5 | 17.5 | 0.0 | 2 | 1328.5 |
18 | 23 | SERPI ALESSIO | 999 | 877 | ITA | 2.0 | 15.0 | 16.0 | 0.0 | 2 | 1244.8 | |
19 | 14 | NC | DE GASPERIS Daniele | 999 | 1020 | ITA | 2.0 | 14.0 | 15.0 | 0.0 | 2 | 1171.8 |
20 | 20 | NC | MERINO SALIM | 999 | 1115 | ITA | 2.0 | 14.0 | 15.0 | 0.0 | 2 | 1036.3 |
21 | 12 | NC | LIPPI Alberto (W) | 1166 | 0 | ITA | 1.0 | 15.5 | 16.5 | 0.0 | 1 | 0.0 |
22 | 16 | NC | PAROLIN Jacopo | 999 | 945 | ITA | 1.0 | 14.5 | 15.5 | 0.0 | 1 | 1097.0 |
23 | 15 | NC | ORSATTI Tommaso | 999 | 920 | ITA | 1.0 | 13.5 | 14.5 | 0.0 | 1 | 1213.3 |
24 | 17 | CEDRINI TOMMASO (W) | 999 | 433 | ITA | 0.0 | 11.5 | 12.5 | 0.0 | 0 | 0.0 | |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |