Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | M | PAGNUTTI Lorenzo | 1859 | 1873 | ITA | 5.5 | 18.0 | 20.0 | 0.0 | 5 | 1511.7 |
2 | 1 | 1N | VIOLA Enrico | 1900 | 1804 | ITA | 4.5 | 19.0 | 21.0 | 0.0 | 3 | 1553.7 |
3 | 5 | 2N | PREDAN Luca | 1768 | 1629 | ITA | 4.5 | 14.5 | 16.5 | 0.0 | 4 | 1376.2 |
4 | 10 | NC | COMINI Manuel | 1184 | 1522 | ITA | 4.0 | 20.5 | 23.0 | 0.0 | 4 | 1434.3 |
5 | 9 | NC | PONTONI Giuseppe (W) | 1289 | 1571 | ITA | 4.0 | 17.5 | 19.5 | 0.0 | 4 | 1333.0 |
6 | 16 | NC | ORDA IVAN | 999 | 1568 | ITA | 4.0 | 13.5 | 14.0 | 0.0 | 4 | 1171.2 |
7 | 6 | 2N | PERLIN Enrico | 1600 | 1672 | ITA | 3.5 | 23.0 | 25.0 | 0.0 | 3 | 1629.0 |
8 | 4 | 1N | BIZZOCO Vito | 1847 | 1477 | ITA | 3.0 | 21.5 | 24.5 | 0.0 | 3 | 1535.5 |
9 | 8 | NC | DE GASPERIS Fabio | 1300 | 1449 | ITA | 3.0 | 18.5 | 19.5 | 0.0 | 3 | 1350.0 |
10 | 17 | NC | PASCOLINI DENNY | 999 | 1163 | ITA | 3.0 | 17.5 | 19.0 | 0.0 | 3 | 1268.3 |
11 | 7 | NC | PREDAN Dino | 1338 | 1171 | ITA | 3.0 | 17.0 | 19.0 | 0.0 | 3 | 1315.5 |
12 | 14 | FACCHIN JOSEPH | 999 | 1184 | ITA | 3.0 | 15.0 | 16.0 | 0.0 | 3 | 1123.7 | |
13 | 13 | NC | PAROLIN Jacopo | 999 | 1168 | ITA | 3.0 | 10.5 | 11.0 | 0.0 | 3 | 936.8 |
14 | 2 | 1N | REDO Stefano | 1873 | 1329 | ITA | 2.0 | 21.0 | 22.5 | 0.0 | 1 | 1539.7 |
15 | 12 | NC | DE GASPERIS Daniele | 999 | 1146 | ITA | 2.0 | 17.5 | 18.0 | 0.0 | 2 | 1183.7 |
16 | 19 | VILLEGAS DANIEL | 999 | 979 | ITA | 2.0 | 16.0 | 17.0 | 0.0 | 2 | 1149.0 | |
17 | 20 | MERINO SALIM | 999 | 1024 | ITA | 2.0 | 15.5 | 17.5 | 0.0 | 2 | 1256.0 | |
18 | 11 | NC | LIPPI Alberto (W) | 1166 | 994 | ITA | 1.0 | 13.0 | 13.5 | 0.0 | 1 | 1068.2 |
19 | 18 | SERPI ALESSIO | 999 | 776 | ITA | 1.0 | 13.0 | 13.5 | 0.0 | 1 | 1026.3 | |
20 | 15 | NC | LATONE MATILDE VITTORIA | 999 | 232 | ITA | 0.0 | 14.0 | 15.0 | 0.0 | 0 | 1130.4 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |