Pos | N | T | NAME | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | SP | MARINIG Lorenzo | 1335 | 4.0 | 0.0 | 14.0 | 10.75 | 1128 | |
2 | 10 | NC | SANTERAMO Lorenzo | 1109 | 4.0 | 0.0 | 13.0 | 11.00 | 1156 | |
3 | 4 | NC | BENASSI Valentino | 1260 | 4.0 | 0.0 | 10.5 | 10.50 | 1119 | |
4 | 9 | GA | DESPEYROUX David | 1162 | 3.5 | 0.0 | 13.0 | 9.00 | 1219 | |
5 | 8 | NC | TISSINO Anna Lisa | 1185 | 3.5 | 0.0 | 12.0 | 8.50 | 1102 | |
6 | 6 | NC | DI MASO Riccardo | 1239 | 3.5 | 0.0 | 11.5 | 8.75 | 1143 | |
7 | 14 | GA | TATULLI UVA Alberto | 1015 | 3.5 | 0.0 | 11.0 | 7.75 | 1094 | |
8 | 11 | NC | TOMASELLI Matteo | 1079 | 3.0 | 0.0 | 15.0 | 10.25 | 1271 | |
9 | 7 | NC | COMINI Manuel | 1220 | 3.0 | 0.0 | 13.0 | 6.50 | 1203 | |
10 | 13 | NC | D'Andrea Daniele | 1043 | 3.0 | 0.0 | 12.0 | 6.00 | 1083 | |
11 | 24 | SP | PAROLIN Fabio | 999 | 3.0 | 0.0 | 9.5 | 4.50 | 1013 | |
12 | 12 | NC | TAVANO Leonardo | 1049 | 3.0 | 0.0 | 9.0 | 4.50 | 1025 | |
13 | 5 | NC | ANCORA Lorenzo | 1242 | 2.5 | 0.0 | 13.0 | 5.75 | 1232 | |
14 | 3 | NC | DE GASPERIS Fabio | 1270 | 2.5 | 0.0 | 13.0 | 5.75 | 1209 | |
15 | 16 | RO | Frattin Andrea | 999 | 2.5 | 0.0 | 11.0 | 4.25 | 1125 | |
16 | 17 | PT | Gava Jacopo | 999 | 2.0 | 0.0 | 14.0 | 5.50 | 1223 | |
17 | 23 | GA | PAROLIN Anna | 999 | 2.0 | 0.0 | 11.0 | 2.00 | 971 | |
18 | 22 | NC | Monai Cesare | 999 | 2.0 | 0.0 | 11.0 | 2.00 | 960 | |
19 | 18 | NC | Laccheo Davide | 999 | 2.0 | 0.0 | 10.5 | 3.00 | 1038 | |
20 | 19 | NC | LOMBARDI Lorenzo | 999 | 2.0 | 0.0 | 9.5 | 2.00 | 990 | |
21 | 20 | NC | MAGLAJIC VUKOMANOVIC Ognjen | 999 | 1.5 | 1.5 | 9.0 | 2.25 | 1056 | |
22 | 1 | CO | PAROLIN Jacopo | 1566 | 1.5 | 1.0 | 10.5 | 3.25 | 1165 | |
23 | 25 | NC | Perissutti Luca | 999 | 1.5 | 0.5 | 8.5 | 0.75 | 878 | |
24 | 21 | NC | MAURI Alberto | 999 | 1.0 | 1.0 | 11.5 | 1.00 | 1078 | |
25 | 26 | NC | Toni Gastonne | 999 | 1.0 | 0.0 | 8.0 | 0.00 | 846 | |
26 | 15 | NC | DESPEYROUX Marta | 999 | 0.0 | 0.0 | 9.5 | 0.00 | 1024 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating of Opponents * |