Pos | N | T | NAME | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Alaimo Steve | 999 | ![]() | 4.0 | 1.0 | 11.5 | 11.50 | 1009 | |
2 | 10 | Zuliani Sebastiano | 999 | ![]() | 4.0 | 0.0 | 12.0 | 10.00 | 1047 | |
3 | 2 | Alaimo Sophie | 999 | ![]() | 3.5 | 0.0 | 9.5 | 4.75 | 804 | |
4 | 9 | Stojicevic Mihajlo | 999 | ![]() | 3.0 | 1.0 | 11.0 | 7.00 | 1011 | |
5 | 4 | Buccino Matilde | 999 | ![]() | 3.0 | 0.0 | 10.5 | 3.50 | 881 | |
6 | 6 | Cadamuro Mira Zoe | 999 | ![]() | 2.0 | 0.0 | 14.5 | 6.00 | 1205 | |
7 | 5 | Cadamuro Aaron | 999 | ![]() | 2.0 | 0.0 | 13.0 | 1.50 | 935 | |
8 | 8 | Parolin Irene | 999 | ![]() | 2.0 | 0.0 | 11.5 | 1.50 | 910 | |
9 | 7 | Di Maso Gabriele | 999 | ![]() | 1.5 | 0.0 | 10.5 | 1.75 | 854 | |
10 | 1 | Alaimo Samuel | 999 | ![]() | 0.0 | 0.0 | 10.5 | 0.00 | 985 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating of Opponents * |