Pos | N | T | NAME | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1N | SCIAN Nicola | 1907 | 5.0 | 0.0 | 12.5 | 13.50 | 1700 | |
2 | 1 | M | RUPENI Franco | 2171 | 4.0 | 0.0 | 14.0 | 11.50 | 1949 | |
3 | 3 | CN | ORSATTI Marcello | 1907 | 3.5 | 0.0 | 12.5 | 8.25 | 1831 | |
4 | 7 | CN | BARRO Francesco | 1783 | 3.0 | 0.0 | 14.0 | 7.00 | 1872 | |
5 | 15 | NC | DEL SAL Raffaele | 1254 | 3.0 | 0.0 | 13.0 | 8.50 | 1740 | |
6 | 6 | 1N | BIZZOCO Vito | 1847 | 3.0 | 0.0 | 12.0 | 6.50 | 1712 | |
7 | 5 | 1N | REDO Stefano | 1873 | 3.0 | 0.0 | 9.5 | 6.00 | 1617 | |
8 | 8 | Bernard Federico | 1753 | 2.5 | 0.5 | 11.5 | 5.75 | 1718 | ||
9 | 2 | CN | MARTINELLI Valeria | 2008 | 2.5 | 0.5 | 11.5 | 3.75 | 1698 | |
10 | 9 | CN | FANTINI Marco | 1724 | 2.0 | 0.0 | 13.0 | 4.00 | 1870 | |
11 | 11 | NC | COSSIO Lorenzo | 1387 | 2.0 | 0.0 | 10.0 | 3.50 | 1591 | |
12 | 12 | NC | COSSIO Federico | 1379 | 2.0 | 0.0 | 10.0 | 3.00 | 1548 | |
13 | 13 | NC | COSSIO Jacopo | 1374 | 2.0 | 0.0 | 9.5 | 3.00 | 1614 | |
14 | 10 | 3N | BIZZOCO Giacomo | 1522 | 1.5 | 0.0 | 10.5 | 3.75 | 1637 | |
15 | 14 | NC | PONTONI Giuseppe | 1289 | 1.0 | 0.0 | 11.5 | 2.00 | 1730 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating of Opponents * |