Pos | N | T | NAME | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1N | CECOTTI Daniele | 1765 | 3.5 | 0.0 | 13.0 | 10.75 | 1671 | |
2 | 2 | M | PAGNUTTI Lorenzo | 1891 | 3.5 | 0.0 | 11.0 | 8.00 | 1617 | |
3 | 4 | 2N | PERLIN Enrico | 1699 | 3.5 | 0.0 | 11.0 | 7.50 | 1617 | |
4 | 7 | AFM | Despeyroux Cantera Pablo Daniel | 1502 | 3.0 | 0.0 | 13.5 | 6.50 | 1476 | |
5 | 8 | NC | SIRIGNANO Matteo | 1270 | 3.0 | 0.0 | 10.5 | 4.00 | 1370 | |
6 | 1 | CN | PRIVITERA Franco | 1986 | 3.0 | 0.0 | 8.5 | 3.00 | 1406 | |
7 | 6 | 2N | Poli Diego | 1547 | 2.5 | 0.0 | 13.5 | 6.75 | 1617 | |
8 | 5 | 2N | PREDAN Luca | 1648 | 2.0 | 0.0 | 12.5 | 3.50 | 1458 | |
9 | 9 | NC | PREDAN Dino | 1169 | 1.0 | 0.0 | 13.0 | 0.00 | 1415 | |
10 | 10 | NC | GAVA Henry | 1132 | 0.0 | 0.0 | 11.0 | 0.00 | 1513 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating of Opponents * |