Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1N | SALONE Andrea | 1854 | 1855 | ITA | 5.0 | 18.0 | 20.0 | 0.0 | 15.50 | 3 |
2 | 3 | 1N | BERNARD Federico | 1857 | 1889 | ITA | 5.0 | 15.0 | 15.5 | 0.0 | 11.50 | 3 |
3 | 7 | 2N | COMINI Manuel | 1694 | 1881 | ITA | 4.5 | 19.5 | 21.5 | 0.0 | 15.25 | 3 |
4 | 5 | 1N | PREDAN Luca | 1850 | 1824 | ITA | 4.5 | 19.0 | 20.5 | 1.0 | 13.50 | 3 |
5 | 8 | 2N | DE GASPERIS Fabio | 1603 | 1756 | ITA | 4.0 | 20.0 | 21.5 | 0.0 | 12.75 | 3 |
6 | 6 | 2N | PERLIN Enrico | 1756 | 1792 | ITA | 3.5 | 20.5 | 23.0 | 0.0 | 11.25 | 3 |
7 | 2 | 1N | BIZZOCO Vito | 1867 | 1756 | ITA | 3.5 | 18.5 | 21.0 | 0.0 | 10.25 | 3 |
8 | 18 | NC | PICCARO ALESSANDRO | 1399 | 1570 | ITA | 3.5 | 16.0 | 18.0 | 0.0 | 8.50 | 2 |
9 | 1 | CN | ORSATTI Marcello | 2031 | 1660 | ITA | 3.5 | 14.5 | 16.5 | 0.0 | 8.25 | 3 |
10 | 9 | 3N | PASCOLINI Denny | 1551 | 1574 | ITA | 3.0 | 14.5 | 16.0 | 1.0 | 7.50 | 3 |
11 | 10 | 3N | PICENO Luca | 1543 | 1512 | ITA | 3.0 | 12.5 | 14.0 | 0.0 | 5.00 | 3 |
12 | 15 | NC | PAROLIN Jacopo | 1426 | 1638 | ITA | 2.5 | 17.5 | 18.0 | 0.0 | 3.75 | 3 |
13 | 11 | 3N | TELL Federico | 1541 | 1646 | ITA | 2.5 | 17.0 | 18.5 | 0.0 | 5.75 | 3 |
14 | 16 | NC | DE GASPERIS Daniele | 1399 | 1453 | ITA | 2.5 | 16.0 | 17.5 | 0.0 | 4.25 | 2 |
15 | 13 | 3N | PREDAN Dino | 1522 | 1541 | ITA | 2.5 | 16.0 | 16.5 | 0.0 | 4.00 | 3 |
16 | 19 | NC | PACE ANTONIO | 1399 | 1428 | ITA | 2.0 | 17.5 | 20.0 | 0.0 | 5.50 | 2 |
17 | 14 | NC | PERISSUTTI Luca | 1482 | 1501 | ITA | 2.0 | 15.5 | 16.0 | 0.0 | 2.00 | 3 |
18 | 17 | NC | MIOTTI ALESSIO | 1399 | 1247 | ITA | 2.0 | 11.0 | 11.5 | 0.0 | 1.00 | 3 |
19 | 12 | 3N | LATONE Matilde Vittoria | 1527 | 737 | ITA | 1.0 | 13.5 | 14.5 | 0.0 | 1.00 | 3 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |