Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1N | PREDAN Luca | 1846 | 1989 | ITA | 5.0 | 20.5 | 23.5 | 1.0 | 19.25 | 3 |
2 | 3 | 1N | BIZZOCO Vito | 1867 | 1979 | ITA | 5.0 | 20.5 | 23.0 | 0.0 | 18.00 | 3 |
3 | 7 | 2N | COMINI Manuel | 1694 | 1927 | ITA | 4.5 | 21.0 | 24.0 | 0.0 | 16.50 | 3 |
4 | 5 | 1N | SALONE Andrea | 1854 | 1764 | ITA | 4.0 | 20.5 | 23.5 | 0.0 | 14.00 | 3 |
5 | 8 | 2N | COSSIO Federico | 1686 | 1859 | ITA | 4.0 | 20.5 | 22.0 | 0.0 | 12.00 | 3 |
6 | 11 | 2N | DE GASPERIS Fabio | 1599 | 1850 | ITA | 4.0 | 18.5 | 20.5 | 0.0 | 12.00 | 4 |
7 | 2 | M | PAGNUTTI Lorenzo | 1881 | 1706 | ITA | 4.0 | 17.0 | 18.5 | 0.0 | 10.50 | 3 |
8 | 12 | 3N | PONTONI Giuseppe | 1591 | 1802 | ITA | 4.0 | 16.0 | 17.5 | 0.0 | 9.75 | 3 |
9 | 4 | 1N | BERNARD Federico | 1857 | 1688 | ITA | 3.5 | 18.0 | 18.5 | 0.0 | 8.00 | 3 |
10 | 19 | NC | PAROLIN Jacopo | 1426 | 1696 | ITA | 3.5 | 15.0 | 15.5 | 0.0 | 6.75 | 3 |
11 | 1 | CN | PRIVITERA Franco | 1972 | 1583 | ITA | 3.0 | 18.5 | 21.5 | 0.0 | 9.50 | 3 |
12 | 13 | 3N | PASCOLINI Denny | 1552 | 1667 | ITA | 3.0 | 18.0 | 20.0 | 0.0 | 7.50 | 4 |
13 | 9 | 2N | COSSIO Lorenzo | 1669 | 1612 | ITA | 3.0 | 16.0 | 17.5 | 0.0 | 6.00 | 4 |
14 | 15 | 3N | TELL Federico | 1542 | 1653 | ITA | 3.0 | 15.0 | 16.5 | 0.0 | 5.50 | 3 |
15 | 18 | NC | PERISSUTTI Luca | 1479 | 1478 | ITA | 3.0 | 14.5 | 16.0 | 0.0 | 5.00 | 3 |
16 | 17 | 3N | PREDAN Dino | 1530 | 1570 | ITA | 3.0 | 12.5 | 14.0 | 0.0 | 5.50 | 3 |
17 | 10 | 2N | FURLAN Simone | 1612 | 1549 | ITA | 2.5 | 17.0 | 18.5 | 0.0 | 5.25 | 2 |
18 | 25 | NC | MERINO MANUEL SALIM | 1399 | 1466 | ITA | 2.0 | 16.5 | 17.0 | 0.0 | 3.50 | 2 |
19 | 22 | NC | LENA JGOR | 1399 | 1324 | ITA | 2.0 | 14.5 | 15.5 | 0.0 | 4.00 | 2 |
20 | 20 | NC | CURZIO JESSICA | 1399 | 1287 | ITA | 2.0 | 14.5 | 15.5 | 0.0 | 2.50 | 2 |
21 | 24 | NC | MUNINI MATTIA | 1399 | 1278 | ITA | 2.0 | 14.0 | 15.5 | 0.0 | 4.00 | 2 |
22 | 14 | 3N | PICENO Luca | 1543 | 1394 | ITA | 2.0 | 13.5 | 15.0 | 0.0 | 3.00 | 3 |
23 | 23 | NC | MENOTTI MICHELE | 1399 | 1392 | ITA | 2.0 | 13.5 | 14.0 | 0.0 | 2.50 | 3 |
24 | 21 | NC | DE GASPERIS Daniele | 1399 | 1381 | ITA | 2.0 | 13.5 | 14.0 | 0.0 | 2.00 | 2 |
25 | 16 | 3N | LATONE Matilde Vittoria | 1532 | 696 | ITA | 1.0 | 13.0 | 13.5 | 0.0 | 0.50 | 3 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |