Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | VIOLA Enrico | 1920 | 1974 | ITA | 5.0 | 20.0 | 23.0 | 1.0 | 18.50 | 2 |
2 | 5 | 1N | SALONE Andrea | 1854 | 1984 | ITA | 5.0 | 19.5 | 22.5 | 0.0 | 17.50 | 3 |
3 | 4 | 1N | BERNARD Federico | 1857 | 1988 | ITA | 4.5 | 21.0 | 24.0 | 0.0 | 16.50 | 4 |
4 | 6 | 2N | PERLIN Enrico | 1756 | 1868 | ITA | 4.5 | 16.5 | 18.0 | 0.0 | 11.50 | 3 |
5 | 3 | 1N | BIZZOCO Vito | 1867 | 1798 | ITA | 4.0 | 21.0 | 24.0 | 1.0 | 14.50 | 3 |
6 | 7 | 2N | DESPEYROUX David | 1664 | 1732 | ITA | 4.0 | 17.0 | 18.5 | 0.0 | 10.00 | 2 |
7 | 8 | 2N | DESPEYROUX PABLO | 1642 | 1705 | ITA | 3.0 | 20.0 | 20.5 | 0.0 | 6.50 | 3 |
8 | 2 | 1N | GANT Francesco | 1914 | 1625 | ITA | 3.0 | 18.0 | 18.5 | 0.0 | 6.50 | 3 |
9 | 10 | 3N | LIPPI Alberto | 1551 | 1652 | ITA | 3.0 | 17.5 | 19.0 | 0.0 | 6.00 | 3 |
10 | 13 | NC | PAROLIN Jacopo | 1426 | 1604 | ITA | 3.0 | 16.5 | 17.0 | 0.0 | 5.00 | 3 |
11 | 9 | 3N | PASCOLINI Denny | 1552 | 1539 | ITA | 3.0 | 16.0 | 17.5 | 0.0 | 5.50 | 3 |
12 | 12 | NC | PERISSUTTI Luca | 1479 | 1586 | ITA | 3.0 | 15.5 | 17.0 | 0.0 | 6.00 | 3 |
13 | 11 | 3N | PICENO Luca | 1543 | 1585 | ITA | 3.0 | 15.0 | 15.5 | 0.0 | 4.50 | 3 |
14 | 19 | NC | PICCARO ALESSANDRO | 1399 | 1266 | ITA | 2.0 | 15.5 | 16.0 | 0.0 | 3.00 | 3 |
15 | 17 | NC | MERINO MANUEL SALIM (W) | 1399 | 1439 | ITA | 2.0 | 14.5 | 16.0 | 0.0 | 3.00 | 3 |
16 | 15 | NC | CURZIO JESSICA | 1399 | 1257 | ITA | 2.0 | 13.0 | 14.5 | 0.0 | 3.00 | 3 |
17 | 14 | NC | CUBERLI MASSIMO | 1399 | 1261 | ITA | 2.0 | 13.0 | 14.0 | 0.0 | 2.50 | 2 |
18 | 18 | NC | MORETTI MILENA | 1399 | 1236 | ITA | 2.0 | 12.5 | 14.0 | 0.0 | 3.50 | 3 |
19 | 16 | NC | CURZIO MARIO | 1399 | 785 | ITA | 1.0 | 13.5 | 15.0 | 0.0 | 1.50 | 2 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |