Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1N | BIASON Adriano | 1950 | 1896 | ITA | 5.0 | 18.0 | 20.5 | 17.50 | 3 |
2 | 3 | 1N | VIOLA Enrico | 1920 | 1924 | ITA | 5.0 | 17.5 | 20.0 | 16.25 | 3 |
3 | 6 | 1N | BERNARD Federico | 1857 | 1828 | ITA | 4.5 | 17.0 | 19.0 | 13.00 | 3 |
4 | 9 | 2N | COMINI Manuel | 1694 | 1938 | ITA | 4.0 | 21.5 | 24.5 | 14.50 | 4 |
5 | 8 | 2N | PERLIN Enrico | 1756 | 1828 | ITA | 4.0 | 20.0 | 21.5 | 12.00 | 2 |
6 | 1 | CN | ORSATTI Marcello | 2008 | 1821 | ITA | 4.0 | 18.5 | 20.5 | 12.75 | 3 |
7 | 5 | 1N | BIZZOCO Vito | 1867 | 1719 | ITA | 4.0 | 18.5 | 20.5 | 11.50 | 4 |
8 | 7 | 1N | SALONE Andrea | 1854 | 1677 | ITA | 3.5 | 16.0 | 16.5 | 8.00 | 3 |
9 | 14 | 3N | TELL Federico | 1542 | 1751 | ITA | 3.0 | 21.0 | 23.0 | 10.00 | 3 |
10 | 12 | 3N | LIPPI Alberto (W) | 1551 | 1882 | ITA | 3.0 | 20.5 | 21.5 | 9.00 | 2 |
11 | 4 | 1N | REDO Stefano | 1884 | 1701 | ITA | 3.0 | 19.5 | 21.5 | 8.00 | 2 |
12 | 21 | NC | LUNA CESAR | 1399 | 1601 | ITA | 3.0 | 17.0 | 19.0 | 7.50 | 3 |
13 | 17 | NC | PAROLIN Jacopo | 1426 | 1579 | ITA | 3.0 | 15.5 | 16.5 | 5.00 | 3 |
14 | 10 | 2N | FURLAN Simone | 1612 | 1563 | ITA | 3.0 | 15.0 | 17.0 | 7.25 | 3 |
15 | 15 | NC | BOSCUTTI Luigi | 1479 | 1656 | ITA | 2.5 | 18.5 | 20.0 | 5.00 | 3 |
16 | 22 | NC | MERINO MANUEL SALIM (W) | 1399 | 1672 | ITA | 2.5 | 18.0 | 18.5 | 4.00 | 3 |
17 | 16 | NC | PERISSUTTI Luca | 1479 | 1448 | ITA | 2.5 | 12.0 | 13.0 | 3.75 | 3 |
18 | 11 | 3N | PASCOLINI Denny | 1552 | 1395 | ITA | 2.5 | 12.0 | 12.5 | 4.25 | 4 |
19 | 23 | NC | MONTANARO MATTIA | 1399 | 1520 | ITA | 2.0 | 15.0 | 17.0 | 4.50 | 3 |
20 | 13 | 3N | PICENO Luca | 1543 | 1389 | ITA | 2.0 | 13.5 | 14.5 | 3.00 | 3 |
21 | 18 | NC | CUBERLI MASSIMO | 1399 | 1410 | ITA | 2.0 | 13.5 | 14.0 | 1.50 | 3 |
22 | 20 | NC | CURZIO MARIO | 1399 | 1322 | ITA | 1.5 | 14.5 | 15.0 | 1.75 | 3 |
23 | 24 | NC | ZOPPOLATO Lorenzo | 1399 | 1193 | ITA | 1.0 | 13.0 | 13.5 | 0.50 | 3 |
24 | 19 | NC | CURZIO JESSICA | 1399 | 1099 | ITA | 0.5 | 12.5 | 13.5 | 1.25 | 2 |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
MBlk : Most Blacks |