Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | ORSATTI Marcello | 2008 | 1927 | ITA | 5.0 | 18.5 | 20.0 | 0.0 | 17.00 | 2 |
2 | 7 | 2N | COMINI Manuel | 1694 | 1939 | ITA | 5.0 | 17.5 | 19.0 | 0.0 | 15.00 | 3 |
3 | 5 | 1N | BIZZOCO Vito | 1867 | 1915 | ITA | 4.5 | 20.0 | 22.0 | 0.0 | 15.25 | 3 |
4 | 2 | 1N | VIOLA Enrico | 1920 | 1870 | ITA | 4.0 | 21.5 | 24.5 | 0.0 | 15.50 | 3 |
5 | 6 | 2N | PERLIN Enrico | 1756 | 1801 | ITA | 4.0 | 20.0 | 22.0 | 0.0 | 12.50 | 3 |
6 | 8 | 2N | DESPEYROUX PABLO | 1642 | 1808 | ITA | 4.0 | 19.0 | 21.0 | 0.0 | 11.50 | 3 |
7 | 3 | 1N | BERNARD Federico | 1857 | 1753 | ITA | 4.0 | 17.5 | 18.0 | 0.0 | 10.00 | 3 |
8 | 10 | 2N | DE GASPERIS Fabio | 1599 | 1731 | ITA | 3.5 | 19.0 | 21.0 | 0.0 | 10.75 | 3 |
9 | 4 | 1N | PREDAN Luca | 1846 | 1641 | ITA | 3.5 | 18.5 | 21.0 | 0.0 | 9.75 | 3 |
10 | 9 | 2N | FURLAN Simone | 1612 | 1676 | ITA | 3.5 | 16.0 | 17.5 | 0.0 | 8.25 | 3 |
11 | 13 | 3N | PICENO Luca | 1543 | 1619 | ITA | 3.0 | 19.5 | 21.5 | 0.0 | 10.00 | 4 |
12 | 12 | 3N | LIPPI Alberto | 1551 | 1562 | ITA | 3.0 | 16.5 | 18.5 | 0.0 | 7.25 | 3 |
13 | 16 | 3N | PREDAN Dino | 1530 | 1599 | ITA | 3.0 | 16.5 | 18.0 | 0.0 | 5.50 | 3 |
14 | 14 | 3N | TELL Federico | 1542 | 1586 | ITA | 3.0 | 15.0 | 16.5 | 0.0 | 5.50 | 3 |
15 | 11 | 3N | PASCOLINI Denny | 1552 | 1517 | ITA | 3.0 | 14.5 | 16.0 | 0.0 | 6.00 | 3 |
16 | 25 | NC | PICCARO ALESSANDRO | 1399 | 1525 | ITA | 2.5 | 15.5 | 17.5 | 0.0 | 6.50 | 3 |
17 | 22 | NC | LENA JGOR | 1399 | 1363 | ITA | 2.5 | 14.5 | 16.0 | 0.0 | 5.00 | 2 |
18 | 20 | NC | CURZIO JESSICA | 1399 | 1518 | ITA | 2.5 | 14.5 | 15.0 | 0.0 | 3.50 | 3 |
19 | 17 | NC | PERISSUTTI Luca | 1479 | 1344 | ITA | 2.5 | 13.0 | 14.5 | 0.0 | 4.25 | 3 |
20 | 18 | NC | PAROLIN Jacopo | 1426 | 1420 | ITA | 2.0 | 14.5 | 15.0 | 0.0 | 2.00 | 3 |
21 | 19 | NC | CUBERLI MASSIMO | 1399 | 1382 | ITA | 2.0 | 14.0 | 14.5 | 0.0 | 1.00 | 3 |
22 | 23 | NC | MERINO MANUEL SALIM | 1399 | 1332 | ITA | 2.0 | 13.0 | 14.5 | 0.0 | 4.25 | 2 |
23 | 24 | NC | PAIARO Solivano | 1399 | 1276 | ITA | 2.0 | 12.5 | 13.0 | 0.0 | 2.00 | 2 |
24 | 21 | NC | DE GASPERIS Daniele | 1399 | 1287 | ITA | 1.5 | 13.5 | 15.0 | 0.0 | 2.50 | 3 |
25 | 15 | 3N | LATONE Matilde Vittoria | 1532 | 696 | ITA | 1.0 | 11.5 | 12.5 | 0.0 | 1.00 | 3 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |