Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1N | PREDAN Luca | 1850 | 2010 | ITA | 5.0 | 19.5 | 21.0 | 0.0 | 16.75 | 3 |
2 | 3 | CN | BUDAI Leonardo | 1892 | 1996 | ITA | 5.0 | 19.0 | 22.0 | 0.0 | 18.00 | 3 |
3 | 4 | 1N | BIZZOCO Vito | 1867 | 1895 | ITA | 4.5 | 20.0 | 22.0 | 0.0 | 15.50 | 3 |
4 | 11 | 2N | DE GASPERIS Fabio | 1603 | 1871 | ITA | 4.5 | 17.0 | 20.0 | 0.0 | 15.00 | 3 |
5 | 8 | CN | FANTINI Marco | 1804 | 1882 | ITA | 4.0 | 21.5 | 23.5 | 0.0 | 14.00 | 3 |
6 | 2 | 1N | VIOLA Enrico | 1920 | 1843 | ITA | 4.0 | 21.0 | 23.0 | 0.0 | 13.00 | 3 |
7 | 6 | 1N | SALONE Andrea | 1854 | 1738 | ITA | 4.0 | 20.5 | 23.5 | 0.0 | 13.75 | 3 |
8 | 5 | 1N | BERNARD Federico | 1857 | 1799 | ITA | 4.0 | 18.5 | 21.5 | 0.0 | 13.50 | 3 |
9 | 10 | 2N | COMINI Manuel | 1694 | 1809 | ITA | 4.0 | 17.5 | 19.0 | 0.0 | 9.50 | 3 |
10 | 9 | 2N | PERLIN Enrico | 1756 | 1728 | ITA | 4.0 | 17.5 | 17.5 | 0.0 | 9.00 | 3 |
11 | 1 | 1N | BUDAI Federico | 1938 | 1615 | ITA | 3.0 | 18.0 | 20.0 | 0.0 | 7.50 | 3 |
12 | 14 | 3N | PICENO Luca | 1543 | 1562 | ITA | 3.0 | 17.0 | 18.5 | 0.0 | 6.50 | 3 |
13 | 28 | NC | PICCARO ALESSANDRO | 1399 | 1586 | ITA | 3.0 | 16.5 | 18.0 | 0.0 | 7.00 | 2 |
14 | 17 | 3N | PREDAN Dino | 1522 | 1630 | ITA | 3.0 | 16.5 | 18.0 | 0.0 | 5.50 | 3 |
15 | 20 | NC | PAROLIN Jacopo | 1426 | 1666 | ITA | 3.0 | 16.5 | 17.5 | 0.0 | 5.50 | 2 |
16 | 19 | NC | PERISSUTTI Luca | 1482 | 1609 | ITA | 3.0 | 15.5 | 17.0 | 0.0 | 5.00 | 3 |
17 | 18 | 3N | GRANZOTTO Gioele | 1505 | 1577 | ITA | 3.0 | 15.0 | 15.0 | 0.0 | 3.50 | 3 |
18 | 25 | NC | LENA JGOR | 1399 | 1497 | ITA | 3.0 | 14.5 | 16.0 | 0.0 | 6.50 | 3 |
19 | 12 | 3N | LIPPI Alberto (W) | 1551 | 1632 | ITA | 2.5 | 19.0 | 20.5 | 0.0 | 7.25 | 3 |
20 | 15 | 3N | TELL Federico | 1541 | 1450 | ITA | 2.5 | 12.0 | 13.0 | 0.0 | 3.25 | 3 |
21 | 13 | 3N | PASCOLINI Denny | 1551 | 1412 | ITA | 2.0 | 16.5 | 17.5 | 0.0 | 4.00 | 3 |
22 | 16 | 3N | LATONE Matilde Vittoria | 1527 | 1500 | ITA | 2.0 | 15.0 | 15.0 | 0.0 | 1.00 | 3 |
23 | 22 | NC | CURZIO JESSICA | 1399 | 1390 | ITA | 2.0 | 12.5 | 12.5 | 0.0 | 1.50 | 3 |
24 | 21 | NC | ROSSI Gim | 1425 | 1286 | ITA | 1.5 | 14.5 | 14.5 | 0.5 | 0.75 | 3 |
25 | 24 | NC | DE GASPERIS Daniele | 1399 | 1297 | ITA | 1.5 | 14.0 | 14.0 | 0.5 | 0.75 | 3 |
26 | 26 | NC | MERINO MANUEL SALIM (W) | 1399 | 1288 | ITA | 1.0 | 14.5 | 16.5 | 0.0 | 2.75 | 2 |
27 | 27 | NC | PAIARO Solivano | 1399 | 1219 | ITA | 1.0 | 12.5 | 14.5 | 0.0 | 2.00 | 4 |
28 | 23 | NC | CURZIO MARIO | 1399 | 702 | ITA | 0.0 | 12.5 | 14.0 | 0.0 | 0.00 | 4 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |