Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1N | BIZZOCO Vito | 1867 | 2064 | ITA | 5.0 | 20.0 | 23.0 | 0.0 | 18.50 | 4 |
2 | 1 | CN | ORSATTI Marcello | 2031 | 1906 | ITA | 4.5 | 20.5 | 22.5 | 0.5 | 16.25 | 3 |
3 | 5 | 1N | BERNARD Federico | 1857 | 1873 | ITA | 4.5 | 18.0 | 19.5 | 0.5 | 12.25 | 2 |
4 | 3 | 1N | VIOLA Enrico | 1920 | 1863 | ITA | 4.0 | 21.0 | 24.0 | 0.0 | 15.00 | 3 |
5 | 6 | 2N | PERLIN Enrico | 1756 | 1851 | ITA | 4.0 | 19.0 | 20.5 | 0.0 | 11.50 | 3 |
6 | 2 | CN | PICCO Ruggero | 1957 | 1824 | ITA | 4.0 | 18.0 | 21.0 | 0.0 | 12.75 | 3 |
7 | 8 | 2N | COMINI Manuel | 1694 | 1818 | ITA | 4.0 | 18.0 | 19.5 | 0.0 | 11.00 | 3 |
8 | 14 | 3N | PICENO Luca | 1543 | 1649 | ITA | 4.0 | 13.5 | 15.5 | 0.0 | 10.25 | 3 |
9 | 7 | 2N | DESPEYROUX David | 1713 | 1688 | ITA | 3.5 | 16.5 | 17.0 | 0.0 | 7.00 | 3 |
10 | 15 | 3N | TELL Federico | 1541 | 1645 | ITA | 3.0 | 17.5 | 19.0 | 0.0 | 6.00 | 3 |
11 | 13 | 3N | PASCOLINI Denny | 1551 | 1647 | ITA | 3.0 | 16.5 | 17.0 | 0.0 | 4.50 | 3 |
12 | 10 | 2N | FURLAN Simone | 1612 | 1613 | ITA | 3.0 | 15.0 | 16.5 | 0.0 | 6.50 | 3 |
13 | 9 | 2N | DESPEYROUX PABLO | 1642 | 1502 | ITA | 3.0 | 14.0 | 15.5 | 0.0 | 7.00 | 3 |
14 | 11 | 2N | DE GASPERIS Fabio | 1603 | 1404 | ITA | 3.0 | 13.5 | 15.0 | 0.0 | 6.75 | 2 |
15 | 20 | NC | DE GASPERIS Daniele | 1399 | 1438 | ITA | 3.0 | 13.5 | 15.0 | 0.0 | 5.00 | 3 |
16 | 16 | NC | PAROLIN Jacopo | 1426 | 1529 | ITA | 2.5 | 17.0 | 19.0 | 0.0 | 5.75 | 4 |
17 | 19 | NC | CURZIO JESSICA | 1399 | 1429 | ITA | 2.0 | 17.5 | 19.5 | 0.0 | 5.00 | 2 |
18 | 22 | NC | PAIARO Solivano | 1399 | 1474 | ITA | 2.0 | 17.0 | 19.5 | 0.0 | 5.50 | 3 |
19 | 21 | NC | MACOR FEDERICO | 1399 | 1457 | ITA | 2.0 | 16.5 | 19.0 | 0.0 | 7.00 | 3 |
20 | 12 | 3N | LIPPI Alberto | 1551 | 1500 | ITA | 2.0 | 15.5 | 16.0 | 0.0 | 2.00 | 3 |
21 | 23 | NC | PEDONE KEVIN | 1399 | 1429 | ITA | 2.0 | 13.5 | 14.0 | 0.0 | 2.00 | 2 |
22 | 17 | NC | ROSSI Gim | 1425 | 1261 | ITA | 2.0 | 12.0 | 12.5 | 0.0 | 1.50 | 2 |
23 | 18 | NC | CUBERLI MASSIMO | 1399 | 728 | ITA | 1.0 | 12.5 | 13.5 | 0.0 | 1.00 | 3 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |