Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2N | PERLIN Enrico | 1756 | 2002 | ITA | 5.0 | 20.0 | 23.0 | 0.0 | 18.00 | 3 |
2 | 3 | 1N | PREDAN Luca | 1850 | 1884 | ITA | 5.0 | 19.5 | 21.0 | 1.0 | 17.00 | 3 |
3 | 2 | 1N | BERNARD Federico | 1857 | 1848 | ITA | 4.0 | 21.5 | 24.5 | 0.0 | 15.50 | 3 |
4 | 6 | 2N | COMINI Manuel | 1694 | 1720 | ITA | 4.0 | 20.0 | 23.0 | 0.0 | 14.00 | 3 |
5 | 17 | NC | PAROLIN Jacopo | 1426 | 1734 | ITA | 4.0 | 18.5 | 20.5 | 0.0 | 11.50 | 3 |
6 | 5 | 2N | DESPEYROUX David | 1713 | 1683 | ITA | 4.0 | 18.0 | 20.0 | 0.0 | 13.00 | 3 |
7 | 1 | 1N | BIZZOCO Vito | 1867 | 1786 | ITA | 4.0 | 17.5 | 19.0 | 0.0 | 10.00 | 4 |
8 | 11 | 3N | PASCOLINI Denny | 1551 | 1657 | ITA | 4.0 | 16.5 | 18.5 | 0.0 | 9.50 | 3 |
9 | 7 | 2N | FURLAN Simone | 1612 | 1670 | ITA | 3.5 | 14.5 | 16.0 | 0.0 | 7.25 | 3 |
10 | 9 | 2N | MONAI Cesare | 1584 | 1630 | ITA | 3.0 | 19.0 | 19.0 | 0.0 | 6.00 | 3 |
11 | 16 | 2N | RIGGI Marco | 1448 | 1529 | ITA | 3.0 | 17.5 | 19.0 | 0.0 | 8.00 | 3 |
12 | 13 | 3N | TELL Federico | 1541 | 1599 | ITA | 3.0 | 16.0 | 18.0 | 0.0 | 7.00 | 3 |
13 | 15 | 3N | PREDAN Dino | 1522 | 1563 | ITA | 3.0 | 15.5 | 15.5 | 0.0 | 3.50 | 3 |
14 | 10 | 3N | LIPPI Alberto | 1551 | 1446 | ITA | 2.5 | 16.0 | 17.5 | 0.0 | 5.25 | 3 |
15 | 21 | NC | PACE ANTONIO | 1399 | 1474 | ITA | 2.5 | 13.0 | 13.0 | 0.0 | 2.25 | 3 |
16 | 19 | NC | LENA JGOR | 1399 | 1456 | ITA | 2.5 | 11.0 | 12.5 | 0.0 | 4.75 | 3 |
17 | 18 | NC | CURZIO JESSICA | 1399 | 1454 | ITA | 2.0 | 17.0 | 18.5 | 0.0 | 4.00 | 3 |
18 | 22 | NC | PICCARO ALESSANDRO | 1399 | 1363 | ITA | 2.0 | 15.5 | 15.5 | 0.0 | 2.00 | 3 |
19 | 8 | 2N | MARINIG Lorenzo | 1612 | 1411 | ITA | 2.0 | 15.0 | 15.0 | 0.0 | 2.50 | 3 |
20 | 12 | 3N | PICENO Luca | 1543 | 1353 | ITA | 1.5 | 15.5 | 18.0 | 0.0 | 4.25 | 3 |
21 | 14 | 3N | LATONE Matilde Vittoria | 1527 | 1302 | ITA | 1.5 | 15.0 | 15.0 | 0.0 | 1.25 | 3 |
22 | 20 | NC | MIOTTI ALESSIO | 1399 | 707 | ITA | 0.0 | 12.5 | 14.0 | 0.0 | 0.00 | 2 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |