Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1N | BERNARD Federico | 1704 | 2258 | ITA | 6.0 | 17.5 | 18.5 | 0.0 | 6 | 1292.5 |
2 | 20 | NC | TOMADA RICCARDO | 999 | 1558 | ITA | 5.0 | 17.0 | 18.0 | 0.0 | 5 | 1221.2 |
3 | 1 | M | PAGNUTTI Lorenzo | 1893 | 1484 | ITA | 4.0 | 21.5 | 23.5 | 0.0 | 4 | 1532.8 |
4 | 2 | 1N | REDO Stefano | 1873 | 1484 | ITA | 4.0 | 19.5 | 22.0 | 0.0 | 4 | 1463.0 |
5 | 16 | MONAI CESARE | 999 | 1354 | ITA | 4.0 | 18.0 | 19.0 | 0.0 | 4 | 1255.0 | |
6 | 7 | NC | PONTONI Giuseppe | 1289 | 1324 | ITA | 3.5 | 20.0 | 22.0 | 0.0 | 3 | 1354.5 |
7 | 3 | 2N | AZZOLA Armando | 1726 | 1226 | ITA | 3.5 | 17.0 | 18.5 | 0.0 | 3 | 1421.5 |
8 | 10 | NC | DESPEYROUX David | 1269 | 1467 | ITA | 3.5 | 17.0 | 18.0 | 0.0 | 3 | 1246.7 |
9 | 5 | Despeyroux Cantera Pablo Daniel | 1554 | 1223 | FID | 3.5 | 16.5 | 18.5 | 0.0 | 3 | 1282.3 | |
10 | 6 | NC | VACALEBRE Salvatore | 1461 | 1197 | ITA | 3.5 | 14.0 | 15.0 | 0.0 | 3 | 1195.3 |
11 | 17 | ORDA IVAN | 999 | 1391 | ITA | 3.0 | 20.5 | 22.5 | 0.0 | 3 | 1453.8 | |
12 | 9 | NC | PICENO Luca | 1270 | 1190 | ITA | 3.0 | 19.0 | 21.0 | 0.0 | 3 | 1345.8 |
13 | 8 | Magda Serafima | 1270 | 1286 | UKR | 3.0 | 16.0 | 17.0 | 0.0 | 3 | 1251.8 | |
14 | 15 | NC | MERINO SALIM | 999 | 1326 | ITA | 3.0 | 15.0 | 16.0 | 0.0 | 3 | 1216.5 |
15 | 19 | NC | TELL FEDERICO | 999 | 1323 | ITA | 2.5 | 17.0 | 19.5 | 1.0 | 2 | 1255.0 |
16 | 13 | NC | DE VITIS JONATHAN | 999 | 1131 | ITA | 2.5 | 14.5 | 15.5 | 0.0 | 2 | 1174.3 |
17 | 18 | NC | PASTERNAK GINEVRA | 999 | 1067 | ITA | 2.0 | 14.5 | 15.5 | 0.5 | 1 | 1130.3 |
18 | 12 | NC | ROSSI Gim | 1041 | 1144 | ITA | 2.0 | 14.0 | 15.0 | 0.5 | 1 | 1179.8 |
19 | 14 | DESPEYROUX MARTA | 999 | 1011 | ITA | 1.5 | 13.0 | 14.0 | 0.0 | 1 | 1093.8 | |
20 | 11 | NC | ALESSANDRINO Sabrina | 1260 | 844 | ITA | 1.0 | 20.5 | 21.5 | 0.0 | 1 | 1399.5 |
21 | 21 | NC | VACALEBRE MYRIAM GAIA | 999 | 900 | ITA | 1.0 | 13.5 | 14.5 | 0.0 | 1 | 1145.8 |
22 | 22 | NC | ZOPPOLATO LORENZO | 999 | 770 | ITA | 1.0 | 10.0 | 11.0 | 0.0 | 1 | 1046.5 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |