Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1N | REDO Stefano | 1873 | 1672 | ITA | 5.0 | 19.0 | 22.0 | 0.0 | 5 | 1454.5 |
2 | 5 | 2N | PREDAN Luca | 1763 | 1515 | ITA | 5.0 | 17.0 | 19.0 | 0.0 | 5 | 1457.3 |
3 | 4 | 2N | SARTOR ENRICO | 1779 | 1499 | ITA | 5.0 | 17.0 | 19.0 | 0.0 | 5 | 1389.2 |
4 | 2 | M | PAGNUTTI Lorenzo | 1893 | 1597 | ITA | 5.0 | 17.0 | 18.5 | 0.0 | 5 | 1366.3 |
5 | 1 | 1N | VIOLA Enrico | 1894 | 1659 | ITA | 4.0 | 22.0 | 25.0 | 0.0 | 4 | 1477.7 |
6 | 10 | NC | PONTONI Giuseppe | 1289 | 1483 | ITA | 4.0 | 18.0 | 20.0 | 0.0 | 4 | 1269.3 |
7 | 7 | 3N | AVARO Danilo | 1495 | 1223 | ITA | 4.0 | 15.0 | 16.0 | 0.0 | 4 | 1236.5 |
8 | 15 | NC | COMINI Manuel | 1192 | 1433 | ITA | 4.0 | 15.0 | 15.5 | 0.0 | 4 | 1117.7 |
9 | 12 | NC | PICENO Luca | 1270 | 1270 | ITA | 4.0 | 14.5 | 16.5 | 0.0 | 4 | 1286.5 |
10 | 13 | NC | DESPEYROUX David | 1269 | 1294 | ITA | 4.0 | 14.0 | 16.0 | 0.0 | 4 | 1193.2 |
11 | 6 | Despeyroux Cantera Pablo Daniel | 1554 | 1108 | FID | 3.5 | 15.0 | 16.5 | 0.0 | 3 | 1277.2 | |
12 | 11 | Magda Serafima | 1270 | 1438 | UKR | 3.0 | 22.0 | 23.5 | 0.0 | 3 | 1366.0 | |
13 | 29 | NC | TOMADA RICCARDO | 999 | 1536 | ITA | 3.0 | 21.5 | 24.5 | 0.0 | 3 | 1311.7 |
14 | 28 | NC | TELL FEDERICO | 999 | 1451 | ITA | 3.0 | 20.5 | 22.5 | 0.0 | 3 | 1292.0 |
15 | 9 | NC | PREDAN Dino | 1340 | 1326 | ITA | 3.0 | 19.0 | 21.0 | 0.0 | 3 | 1408.7 |
16 | 8 | NC | VACALEBRE Salvatore | 1461 | 1374 | ITA | 3.0 | 19.0 | 20.5 | 0.0 | 3 | 1344.5 |
17 | 18 | NC | CRAVERO Ranieri Giuseppe | 999 | 1339 | ITA | 3.0 | 16.5 | 18.0 | 0.0 | 3 | 1224.5 |
18 | 27 | ORDA IVAN | 999 | 1035 | ITA | 3.0 | 15.0 | 16.5 | 0.0 | 3 | 1185.6 | |
19 | 19 | NC | ARTICO REGAN | 999 | 1177 | ITA | 3.0 | 15.0 | 16.0 | 0.0 | 3 | 1094.7 |
20 | 16 | NC | ROSSI Gim | 1041 | 1323 | ITA | 3.0 | 15.0 | 15.5 | 0.0 | 3 | 1037.2 |
21 | 14 | NC | ALESSANDRINO Sabrina | 1260 | 1082 | ITA | 3.0 | 13.0 | 13.5 | 0.0 | 3 | 1061.0 |
22 | 20 | DAL CIN NICOLA | 999 | 1177 | ITA | 2.0 | 18.5 | 19.5 | 0.0 | 2 | 1176.2 | |
23 | 22 | FURLAN SIMONE | 999 | 1224 | ITA | 2.0 | 18.0 | 21.0 | 0.0 | 2 | 1261.5 | |
24 | 24 | LEITA FLAVIO | 999 | 1075 | ITA | 2.0 | 17.0 | 18.5 | 0.0 | 2 | 1255.5 | |
25 | 25 | NC | LIPPI ALBERTO | 999 | 967 | ITA | 2.0 | 16.0 | 17.5 | 0.0 | 2 | 1253.2 |
26 | 21 | DESPEYROUX MARTA | 999 | 1010 | ITA | 2.0 | 13.5 | 14.5 | 0.0 | 1 | 1043.3 | |
27 | 17 | NC | CRAVERO Mattia | 999 | 1049 | ITA | 2.0 | 13.0 | 13.5 | 0.0 | 2 | 1009.0 |
28 | 23 | NC | LATONE MATILDE VITTORIA | 999 | 860 | ITA | 2.0 | 11.5 | 12.0 | 0.0 | 2 | 1029.4 |
29 | 31 | NC | ZOPPOLATO LORENZO | 999 | 771 | ITA | 1.5 | 15.5 | 17.5 | 0.0 | 1 | 1204.0 |
30 | 30 | NC | VACALEBRE MYRIAM GAIA | 999 | 298 | ITA | 1.0 | 13.5 | 15.0 | 0.0 | 1 | 1149.4 |
31 | 26 | NICLI ANDREA (W) | 999 | 813 | ITA | 1.0 | 13.0 | 14.5 | 0.0 | 1 | 1164.8 | |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |