Name: PAGNUTTI Lorenzo , Startingrank-Number = 1
Fide ID: 818399, Rating: 1876, Title: M, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | RIGGI Marco | 891568 | ITA | 1470 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 10 | DESPEYROUX David | 28548388 | ITA | 1577 | 2N | 299 | 0.85 | 0 | 1 |
3 | W | 6 | DE GASPERIS Fabio | 28558502 | ITA | 1667 | 2N | 209 | 0.77 | 1 | 2 |
4 | B | 17 | TELL Federico | 23417560 | ITA | 1433 | NC | 400 | 0.92 | 1 | 3 |
5 | W | 4 | SALONE Andrea | 891576 | ITA | 1854 | 1N | 22 | 0.53 | 0 | 3 |
6 | W | 11 | PICENO Luca | 864331 | ITA | 1543 | 3N | 333 | 0.88 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1591 , PRtg = 1716, We = 4.87, W-We= -0.87 , var=-0.87 |
Name: BIZZOCO Vito , Startingrank-Number = 2
Fide ID: 866709, Rating: 1867, Title: 1N, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | PERISSUTTI Luca | 23423870 | ITA | 1457 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 11 | PICENO Luca | 864331 | ITA | 1543 | 3N | 324 | 0.87 | 0 | 1 |
3 | B | 13 | PREDAN Dino | 2888110 | ITA | 1533 | 3N | 334 | 0.88 | 1 | 2 |
4 | W | 7 | DESPEYROUX PABLO | 0 | ITA | 1642 | 2N | 225 | 0.78 | 1 | 3 |
5 | B | 5 | PERLIN Enrico | 2817794 | ITA | 1778 | 2N | 89 | 0.62 | 0 | 3 |
6 | W | 21 | DE BETTA ENRICO | 0 | ITA | 1399 | NC | 400 | 0.92 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1559 , PRtg = 1684, We = 4.99, W-We= -0.99 , var=-0.99 |
Name: PREDAN Luca , Startingrank-Number = 3
Fide ID: 2847812, Rating: 1859, Title: 1N, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | TELL Federico | 23417560 | ITA | 1433 | NC | 400 | 0.92 | 0 | 0 |
2 | B | 21 | DE BETTA ENRICO | 0 | ITA | 1399 | NC | 400 | 0.92 | 1 | 1 |
3 | W | 19 | COTTES MATTIA | 0 | ITA | 1399 | NC | 400 | 0.92 | 1 | 2 |
4 | B | 14 | BOSCUTTI Luigi | 864315 | ITA | 1479 | NC | 380 | 0.91 | 1 | 3 |
5 | B | 8 | COMINI Manuel | 28579569 | ITA | 1617 | 2N | 242 | 0.8 | 1 | 4 |
6 | W | 5 | PERLIN Enrico | 2817794 | ITA | 1778 | 2N | 81 | 0.61 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1518 , PRtg = 1711, We = 5.08, W-We= -0.58 , var=-0.58 |
Name: SALONE Andrea , Startingrank-Number = 4
Fide ID: 891576, Rating: 1854, Title: 1N, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | ROSSI Gim | 28515064 | ITA | 1425 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 12 | LIPPI Alberto | 23415703 | ITA | 1537 | 3N | 317 | 0.87 | 0 | 1 |
3 | B | 21 | DE BETTA ENRICO | 0 | ITA | 1399 | NC | 400 | 0.92 | 1 | 2 |
4 | W | 28 | SIMIONATO GABRIELE | 0 | ITA | 1399 | NC | 400 | 0.92 | 1 | 3 |
5 | B | 1 | PAGNUTTI Lorenzo | 818399 | ITA | 1876 | M | 22 | 0.47 | 1 | 4 |
6 | W | 10 | DESPEYROUX David | 28548388 | ITA | 1577 | 2N | 277 | 0.83 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1536 , PRtg = 1729, We = 4.93, W-We= -0.43 , var=-0.43 |
Name: PERLIN Enrico , Startingrank-Number = 5
Fide ID: 2817794, Rating: 1778, Title: 2N, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | COTTES MATTIA | 0 | ITA | 1399 | NC | 379 | 0.91 | 1 | 1 |
2 | B | 14 | BOSCUTTI Luigi | 864315 | ITA | 1479 | NC | 299 | 0.85 | 1 | 2 |
3 | W | 10 | DESPEYROUX David | 28548388 | ITA | 1577 | 2N | 201 | 0.76 | 0 | 2 |
4 | B | 12 | LIPPI Alberto | 23415703 | ITA | 1537 | 3N | 241 | 0.8 | 1 | 3 |
5 | W | 2 | BIZZOCO Vito | 866709 | ITA | 1867 | 1N | 89 | 0.38 | 1 | 4 |
6 | B | 3 | PREDAN Luca | 2847812 | ITA | 1859 | 1N | 81 | 0.39 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1620 , PRtg = 1813, We = 4.09, W-We= 0.41 , var=+0.41 |
Name: DE GASPERIS Fabio , Startingrank-Number = 6
Fide ID: 28558502, Rating: 1667, Title: 2N, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | CUBERLI MASSIMO | 0 | ITA | 1399 | NC | 268 | 0.83 | 1 | 1 |
2 | W | 13 | PREDAN Dino | 2888110 | ITA | 1533 | 3N | 134 | 0.68 | 0.5 | 1.5 |
3 | B | 1 | PAGNUTTI Lorenzo | 818399 | ITA | 1876 | M | 209 | 0.23 | 0 | 1.5 |
4 | W | 27 | PASCOLINI Denny | 23415509 | ITA | 1399 | NC | 268 | 0.83 | 1 | 2.5 |
5 | W | 12 | LIPPI Alberto | 23415703 | ITA | 1537 | 3N | 130 | 0.68 | 1 | 3.5 |
6 | B | 8 | COMINI Manuel | 28579569 | ITA | 1617 | 2N | 50 | 0.57 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1560 , PRtg = 1617, We = 3.82, W-We= -0.32 , var=-0.32 |
Name: DESPEYROUX PABLO , Startingrank-Number = 7
Fide ID: 0, Rating: 1642, Title: 2N, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | DE BETTA ENRICO | 0 | ITA | 1399 | NC | 243 | 0.8 | 0 | 0 |
2 | B | 22 | DE GASPERIS Daniele | 28579577 | ITA | 1399 | NC | 243 | 0.8 | 1 | 1 |
3 | W | 25 | MERINO MANUEL SALIM | 0 | ITA | 1399 | NC | 243 | 0.8 | 1 | 2 |
4 | B | 2 | BIZZOCO Vito | 866709 | ITA | 1867 | 1N | 225 | 0.22 | 0 | 2 |
5 | B | 23 | FABBRO SIMONE | 0 | ITA | 1399 | NC | 243 | 0.8 | 1 | 3 |
6 | W | 27 | PASCOLINI Denny | 23415509 | ITA | 1399 | NC | 243 | 0.8 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1477 , PRtg = 1602, We = 4.22, W-We= -0.22 , var=-0.22 |
Name: COMINI Manuel , Startingrank-Number = 8
Fide ID: 28579569, Rating: 1617, Title: 2N, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | DE GASPERIS Daniele | 28579577 | ITA | 1399 | NC | 218 | 0.78 | 1 | 1 |
2 | W | 29 | SIMIONATO THOMAS | 0 | ITA | 1399 | NC | 218 | 0.78 | 1 | 2 |
3 | B | 11 | PICENO Luca | 864331 | ITA | 1543 | 3N | 74 | 0.6 | 0.5 | 2.5 |
4 | B | 10 | DESPEYROUX David | 28548388 | ITA | 1577 | 2N | 40 | 0.56 | 1 | 3.5 |
5 | W | 3 | PREDAN Luca | 2847812 | ITA | 1859 | 1N | 242 | 0.2 | 0 | 3.5 |
6 | W | 6 | DE GASPERIS Fabio | 28558502 | ITA | 1667 | 2N | 50 | 0.43 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1574 , PRtg = 1767, We = 3.35, W-We= 1.15 , var=+1.15 |
Name: FURLAN Simone , Startingrank-Number = 9
Fide ID: 23444681, Rating: 1612, Title: 2N, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | FABBRO SIMONE | 0 | ITA | 1399 | NC | 213 | 0.77 | 1 | 1 |
2 | B | 17 | TELL Federico | 23417560 | ITA | 1433 | NC | 179 | 0.73 | 1 | 2 |
3 | B | 12 | LIPPI Alberto | 23415703 | ITA | 1537 | 3N | 75 | 0.6 | 0.5 | 2.5 |
4 | W | 11 | PICENO Luca | 864331 | ITA | 1543 | 3N | 69 | 0.6 | 0 | 2.5 |
5 | B | 13 | PREDAN Dino | 2888110 | ITA | 1533 | 3N | 79 | 0.61 | 0.5 | 3 |
6 | W | 22 | DE GASPERIS Daniele | 28579577 | ITA | 1399 | NC | 213 | 0.77 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1474 , PRtg = 1474, We = 4.08, W-We= -1.08 , var=-1.08 |
Name: DESPEYROUX David , Startingrank-Number = 10
Fide ID: 28548388, Rating: 1577, Title: 2N, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | LATONE MATILDE VITTORIA | 0 | ITA | 1399 | NC | 178 | 0.73 | 1 | 1 |
2 | W | 1 | PAGNUTTI Lorenzo | 818399 | ITA | 1876 | M | 299 | 0.15 | 1 | 2 |
3 | B | 5 | PERLIN Enrico | 2817794 | ITA | 1778 | 2N | 201 | 0.24 | 1 | 3 |
4 | W | 8 | COMINI Manuel | 28579569 | ITA | 1617 | 2N | 40 | 0.44 | 0 | 3 |
5 | B | 11 | PICENO Luca | 864331 | ITA | 1543 | 3N | 34 | 0.55 | 1 | 4 |
6 | B | 4 | SALONE Andrea | 891576 | ITA | 1854 | 1N | 277 | 0.17 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1678 , PRtg = 1871, We = 2.28, W-We= 2.22 , var=+2.22 |
Name: PICENO Luca , Startingrank-Number = 11
Fide ID: 864331, Rating: 1543, Title: 3N, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | MERINO MANUEL SALIM | 0 | ITA | 1399 | NC | 144 | 0.69 | 1 | 1 |
2 | B | 2 | BIZZOCO Vito | 866709 | ITA | 1867 | 1N | 324 | 0.13 | 1 | 2 |
3 | W | 8 | COMINI Manuel | 28579569 | ITA | 1617 | 2N | 74 | 0.4 | 0.5 | 2.5 |
4 | B | 9 | FURLAN Simone | 23444681 | ITA | 1612 | 2N | 69 | 0.4 | 1 | 3.5 |
5 | W | 10 | DESPEYROUX David | 28548388 | ITA | 1577 | 2N | 34 | 0.45 | 0 | 3.5 |
6 | B | 1 | PAGNUTTI Lorenzo | 818399 | ITA | 1876 | M | 333 | 0.12 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1658 , PRtg = 1715, We = 2.19, W-We= 1.31 , var=+1.31 |
Name: LIPPI Alberto , Startingrank-Number = 12
Fide ID: 23415703, Rating: 1537, Title: 3N, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | MUZZO RICCARDO | 0 | ITA | 1399 | NC | 138 | 0.69 | 1 | 1 |
2 | B | 4 | SALONE Andrea | 891576 | ITA | 1854 | 1N | 317 | 0.13 | 1 | 2 |
3 | W | 9 | FURLAN Simone | 23444681 | ITA | 1612 | 2N | 75 | 0.4 | 0.5 | 2.5 |
4 | W | 5 | PERLIN Enrico | 2817794 | ITA | 1778 | 2N | 241 | 0.2 | 0 | 2.5 |
5 | B | 6 | DE GASPERIS Fabio | 28558502 | ITA | 1667 | 2N | 130 | 0.32 | 0 | 2.5 |
6 | W | 18 | ROSSI Gim | 28515064 | ITA | 1425 | NC | 112 | 0.65 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1623 , PRtg = 1680, We = 2.39, W-We= 1.11 , var=+1.11 |
Name: PREDAN Dino , Startingrank-Number = 13
Fide ID: 2888110, Rating: 1533, Title: 3N, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | PASCOLINI Denny | 23415509 | ITA | 1399 | NC | 134 | 0.68 | 1 | 1 |
2 | B | 6 | DE GASPERIS Fabio | 28558502 | ITA | 1667 | 2N | 134 | 0.32 | 0.5 | 1.5 |
3 | W | 2 | BIZZOCO Vito | 866709 | ITA | 1867 | 1N | 334 | 0.12 | 0 | 1.5 |
4 | B | 15 | RIGGI Marco | 891568 | ITA | 1470 | 2N | 63 | 0.59 | 1 | 2.5 |
5 | W | 9 | FURLAN Simone | 23444681 | ITA | 1612 | 2N | 79 | 0.39 | 0.5 | 3 |
6 | B | 28 | SIMIONATO GABRIELE | 0 | ITA | 1399 | NC | 134 | 0.68 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1569 , PRtg = 1694, We = 2.78, W-We= 1.22 , var=+1.22 |
Name: BOSCUTTI Luigi , Startingrank-Number = 14
Fide ID: 864315, Rating: 1479, Title: NC, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | SIMIONATO GABRIELE | 0 | ITA | 1399 | NC | 80 | 0.61 | 1 | 1 |
2 | W | 5 | PERLIN Enrico | 2817794 | ITA | 1778 | 2N | 299 | 0.15 | 0 | 1 |
3 | B | 23 | FABBRO SIMONE | 0 | ITA | 1399 | NC | 80 | 0.61 | 1 | 2 |
4 | W | 3 | PREDAN Luca | 2847812 | ITA | 1859 | 1N | 380 | 0.09 | 0 | 2 |
5 | B | 27 | PASCOLINI Denny | 23415509 | ITA | 1399 | NC | 80 | 0.61 | 0 | 2 |
6 | W | 29 | SIMIONATO THOMAS | 0 | ITA | 1399 | NC | 80 | 0.61 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1539 , PRtg = 1482, We = 2.68, W-We= -0.18 , var=-0.18 |
Name: RIGGI Marco , Startingrank-Number = 15
Fide ID: 891568, Rating: 1470, Title: 2N, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | PAGNUTTI Lorenzo | 818399 | ITA | 1876 | M | 400 | 0.08 | 0 | 0 |
2 | W | 24 | LATONE MATILDE VITTORIA | 0 | ITA | 1399 | NC | 71 | 0.6 | 1 | 1 |
3 | B | 27 | PASCOLINI Denny | 23415509 | ITA | 1399 | NC | 71 | 0.6 | 0 | 1 |
4 | W | 13 | PREDAN Dino | 2888110 | ITA | 1533 | 3N | 63 | 0.41 | 0 | 1 |
5 | W | 26 | MUZZO RICCARDO | 0 | ITA | 1399 | NC | 71 | 0.6 | 1 | 2 |
6 | B | 25 | MERINO MANUEL SALIM | 0 | ITA | 1399 | NC | 71 | 0.6 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1501 , PRtg = 1376, We = 2.89, W-We= -0.89 , var=-0.89 |
Name: PERISSUTTI Luca , Startingrank-Number = 16
Fide ID: 23423870, Rating: 1457, Title: NC, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | BIZZOCO Vito | 866709 | ITA | 1867 | 1N | 400 | 0.08 | 0 | 0 |
2 | B | 28 | SIMIONATO GABRIELE | 0 | ITA | 1399 | NC | 58 | 0.58 | 0 | 0 |
3 | W | 22 | DE GASPERIS Daniele | 28579577 | ITA | 1399 | NC | 58 | 0.58 | 0 | 0 |
4 | B | 24 | LATONE MATILDE VITTORIA | 0 | ITA | 1399 | NC | 58 | 0.58 | 0 | 0 |
6 | W | 20 | CUBERLI MASSIMO | 0 | ITA | 1399 | NC | 58 | 0.58 | 0.5 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1493 , PRtg = 1127, We = 2.40, W-We= -1.90 , var=-1.90 |
Name: TELL Federico , Startingrank-Number = 17
Fide ID: 23417560, Rating: 1433, Title: NC, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | PREDAN Luca | 2847812 | ITA | 1859 | 1N | 400 | 0.08 | 1 | 1 |
2 | W | 9 | FURLAN Simone | 23444681 | ITA | 1612 | 2N | 179 | 0.27 | 0 | 1 |
3 | B | 29 | SIMIONATO THOMAS | 0 | ITA | 1399 | NC | 34 | 0.55 | 1 | 2 |
4 | W | 1 | PAGNUTTI Lorenzo | 818399 | ITA | 1876 | M | 400 | 0.08 | 0 | 2 |
5 | B | 28 | SIMIONATO GABRIELE | 0 | ITA | 1399 | NC | 34 | 0.55 | 0 | 2 |
6 | W | 23 | FABBRO SIMONE | 0 | ITA | 1399 | NC | 34 | 0.55 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1591 , PRtg = 1591, We = 2.08, W-We= 0.92 , var=+0.92 |
Name: ROSSI Gim , Startingrank-Number = 18
Fide ID: 28515064, Rating: 1425, Title: NC, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | SALONE Andrea | 891576 | ITA | 1854 | 1N | 400 | 0.08 | 0 | 0 |
2 | B | 25 | MERINO MANUEL SALIM | 0 | ITA | 1399 | NC | 26 | 0.54 | 0 | 0 |
3 | W | 28 | SIMIONATO GABRIELE | 0 | ITA | 1399 | NC | 26 | 0.54 | 0 | 0 |
5 | B | 24 | LATONE MATILDE VITTORIA | 0 | ITA | 1399 | NC | 26 | 0.54 | 1 | 1 |
6 | B | 12 | LIPPI Alberto | 23415703 | ITA | 1537 | 3N | 112 | 0.35 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1518 , PRtg = 1278, We = 2.05, W-We= -1.05 , var=-1.05 |
Name: COTTES MATTIA , Startingrank-Number = 19
Fide ID: 0, Rating: 1399, Title: NC, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | PERLIN Enrico | 2817794 | ITA | 1778 | 2N | 379 | 0.09 | 0 | 0 |
2 | W | 26 | MUZZO RICCARDO | 0 | ITA | 1399 | NC | 0 | 0.5 | 1 | 1 |
3 | B | 3 | PREDAN Luca | 2847812 | ITA | 1859 | 1N | 400 | 0.08 | 0 | 1 |
4 | W | 23 | FABBRO SIMONE | 0 | ITA | 1399 | NC | 0 | 0.5 | 0 | 1 |
5 | B | 22 | DE GASPERIS Daniele | 28579577 | ITA | 1399 | NC | 0 | 0.5 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1567 , PRtg = 1327, We = 1.67, W-We= -0.67 , var=-0.67 |
Name: CUBERLI MASSIMO , Startingrank-Number = 20
Fide ID: 0, Rating: 1399, Title: NC, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | DE GASPERIS Fabio | 28558502 | ITA | 1667 | 2N | 268 | 0.17 | 0 | 0 |
2 | B | 27 | PASCOLINI Denny | 23415509 | ITA | 1399 | NC | 0 | 0.5 | 0 | 0 |
3 | W | 24 | LATONE MATILDE VITTORIA | 0 | ITA | 1399 | NC | 0 | 0.5 | 1 | 1 |
4 | B | 25 | MERINO MANUEL SALIM | 0 | ITA | 1399 | NC | 0 | 0.5 | 0 | 1 |
5 | W | 29 | SIMIONATO THOMAS | 0 | ITA | 1399 | NC | 0 | 0.5 | 0 | 1 |
6 | B | 16 | PERISSUTTI Luca | 23423870 | ITA | 1457 | NC | 58 | 0.42 | 0.5 | 1.5 |
Games = 6, Score = 1.5 ,
ARO = 1453 , PRtg = 1260, We = 2.59, W-We= -1.09 , var=-1.09 |
Name: DE BETTA ENRICO , Startingrank-Number = 21
Fide ID: 0, Rating: 1399, Title: NC, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | DESPEYROUX PABLO | 0 | ITA | 1642 | 2N | 243 | 0.2 | 1 | 1 |
2 | W | 3 | PREDAN Luca | 2847812 | ITA | 1859 | 1N | 400 | 0.08 | 0 | 1 |
3 | W | 4 | SALONE Andrea | 891576 | ITA | 1854 | 1N | 400 | 0.08 | 0 | 1 |
4 | B | 26 | MUZZO RICCARDO | 0 | ITA | 1399 | NC | 0 | 0.5 | 1 | 2 |
5 | W | 25 | MERINO MANUEL SALIM | 0 | ITA | 1399 | NC | 0 | 0.5 | 1 | 3 |
6 | B | 2 | BIZZOCO Vito | 866709 | ITA | 1867 | 1N | 400 | 0.08 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1670 , PRtg = 1670, We = 1.44, W-We= 1.56 , var=+1.56 |
Name: DE GASPERIS Daniele , Startingrank-Number = 22
Fide ID: 28579577, Rating: 1399, Title: NC, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | COMINI Manuel | 28579569 | ITA | 1617 | 2N | 218 | 0.22 | 0 | 0 |
2 | W | 7 | DESPEYROUX PABLO | 0 | ITA | 1642 | 2N | 243 | 0.2 | 0 | 0 |
3 | B | 16 | PERISSUTTI Luca | 23423870 | ITA | 1457 | NC | 58 | 0.42 | 1 | 1 |
4 | B | 29 | SIMIONATO THOMAS | 0 | ITA | 1399 | NC | 0 | 0.5 | 1 | 2 |
5 | W | 19 | COTTES MATTIA | 0 | ITA | 1399 | NC | 0 | 0.5 | 1 | 3 |
6 | B | 9 | FURLAN Simone | 23444681 | ITA | 1612 | 2N | 213 | 0.23 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1521 , PRtg = 1646, We = 2.07, W-We= 1.93 , var=+1.93 |
Name: FABBRO SIMONE , Startingrank-Number = 23
Fide ID: 0, Rating: 1399, Title: NC, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | FURLAN Simone | 23444681 | ITA | 1612 | 2N | 213 | 0.23 | 0 | 0 |
3 | W | 14 | BOSCUTTI Luigi | 864315 | ITA | 1479 | NC | 80 | 0.39 | 0 | 0 |
4 | B | 19 | COTTES MATTIA | 0 | ITA | 1399 | NC | 0 | 0.5 | 1 | 1 |
5 | W | 7 | DESPEYROUX PABLO | 0 | ITA | 1642 | 2N | 243 | 0.2 | 0 | 1 |
6 | B | 17 | TELL Federico | 23417560 | ITA | 1433 | NC | 34 | 0.45 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1513 , PRtg = 1273, We = 1.77, W-We= -0.77 , var=-0.77 |
Name: LATONE MATILDE VITTORIA , Startingrank-Number = 24
Fide ID: 0, Rating: 1399, Title: NC, Fed: ITA, Sex: f
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | DESPEYROUX David | 28548388 | ITA | 1577 | 2N | 178 | 0.27 | 0 | 0 |
2 | B | 15 | RIGGI Marco | 891568 | ITA | 1470 | 2N | 71 | 0.4 | 0 | 0 |
3 | B | 20 | CUBERLI MASSIMO | 0 | ITA | 1399 | NC | 0 | 0.5 | 0 | 0 |
4 | W | 16 | PERISSUTTI Luca | 23423870 | ITA | 1457 | NC | 58 | 0.42 | 1 | 1 |
5 | W | 18 | ROSSI Gim | 28515064 | ITA | 1425 | NC | 26 | 0.46 | 0 | 1 |
6 | B | 26 | MUZZO RICCARDO | 0 | ITA | 1399 | NC | 0 | 0.5 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 1455 , PRtg = 1330, We = 2.55, W-We= -0.55 , var=-0.55 |
Name: MERINO MANUEL SALIM , Startingrank-Number = 25
Fide ID: 0, Rating: 1399, Title: NC, Fed: ITA, Sex: m
Event: 4 Maratona Rapid Scacchi al centro, Place: Scacchi al centro (ITA), Start:31/07/2024, Finish: 31/07/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | PICENO Luca | 864331 | ITA | 1543 | 3N | 144 | 0.31 | 0 | 0 |
