Classifica al turno 5 (ultimo turno)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 | DirE | WON | SB |
---|---|---|---|---|---|---|---|---|---|
1 | 5 2N Bolzon Alex | 1685 | 4.5 | 14.5 | 12.5 | 0.0 | 4 | 12.50 | |
2 | 24 NC Frattin Andrea | 1399 | 4.0 | 16.0 | 13.5 | 0.0 | 3 | 12.25 | |
3 | 14 3N Marusich Matteo Fausto | 1592 | 4.0 | 15.0 | 12.0 | 0.0 | 3 | 12.00 | |
4 | 3 2N Stevic Massimiliano | 1716 | 3.5 | 14.0 | 12.5 | 0.0 | 3 | 8.00 | |
5 | 4 2N Benassi Valentino | 1685 | 3.5 | 14.0 | 11.5 | 0.0 | 3 | 9.50 | |
6 | 13 2N Cisco Alberto | 1600 | 3.0 | 16.0 | 15.0 | 0.0 | 3 | 7.50 | |
7 | 7 2N De Gasperis Fabio | 1657 | 3.0 | 15.5 | 14.5 | 0.0 | 1 | 8.25 | |
8 | 11 2N Monai Cesare | 1609 | 3.0 | 15.0 | 13.0 | 0.0 | 2 | 7.00 | |
9 | 12 2N Tavano Leonardo | 1606 | 3.0 | 14.0 | 12.0 | 0.0 | 2 | 7.25 | |
10 | 1 2N Perlin Enrico | 1778 | 3.0 | 13.5 | 12.0 | 0.0 | 2 | 6.50 | |
11 | 6 2N Comini Manuel | 1659 | 3.0 | 13.0 | 11.0 | 0.0 | 3 | 6.00 | |
12 | 8 2N Toppano Alessandro | 1631 | 2.5 | 13.0 | 12.0 | 0.0 | 2 | 4.00 | |
13 | 10 2N Pinelli Andrea | 1620 | 2.5 | 12.5 | 11.0 | 0.0 | 2 | 4.50 | |
14 | 17 3N Mucciarone Marco | 1513 | 2.5 | 11.5 | 10.0 | 0.0 | 1 | 5.50 | |
15 | 18 NC Granzotto Gioele | 1484 | 2.0 | 13.5 | 12.5 | 0.0 | 2 | 3.00 | |
16 | 22 NC CRAVERO Mattia | 1399 | 2.0 | 13.5 | 12.0 | 0.0 | 2 | 3.50 | |
17 | 19 NC Tell Federico | 1433 | 2.0 | 11.5 | 10.5 | 0.0 | 1 | 3.00 | |
18 | 25 NC PASCOLINI Denny | 1399 | 2.0 | 11.5 | 10.0 | 0.0 | 1 | 3.50 | |
19 | 15 3N Predan Dino | 1550 | 2.0 | 11.0 | 10.0 | 0.0 | 1 | 3.00 | |
20 | 2 1N Grudina Marco (W) | 1736 | 2.0 | 8.5 | 6.5 | 0.0 | 1 | 4.25 | |
21 | 23 NC CRAVERO Ranieri Giuseppe | 1399 | 1.5 | 11.5 | 9.5 | 0.0 | 1 | 3.50 | |
22 | 16 3N Costa Cesare (W) | 1527 | 1.0 | 10.5 | 9.5 | 0.0 | 1 | 1.00 | |
23 | 9 2N Pallini Tommaso (W) | 1630 | 1.0 | 9.5 | 8.5 | 0.0 | 0 | 2.75 | |
24 | 20 NC Gava Henry | 1416 | 1.0 | 9.0 | 8.0 | 0.0 | 1 | 1.00 | |
25 | 21 NC Pallini Nicola (W) | 1409 | 0.0 | 5.0 | 5.0 | 0.0 | 0 | 0.00 | |
26 | 26 NC POIANELLA Roberto (W) | 1399 | 0.0 | 5.0 | 5.0 | 0.0 | 0 | 0.00 | |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * DirE : Direct Encounter (all play all) WON : Number of Games Won * SB : Sonneborn-Berger * |