Classifica al turno 7

Pos NAME Rtg FedPts DirE SB WON
1   5 NC MAURI Alberto 1399ITA 6.5 0.0 18.50 6
2   3 NC Macor Federico 1399ITA 6.0 0.0 16.00 5
3   1 NC Babuin Simone 1399ITA 5.5 0.0 13.00 5
4   4 NC Martin Leonardo 1399ITA 3.0 1.0 5.00 3
5   8 NC Zuliani Sebastiano 1399ITA 3.0 0.0 4.00 3
6   7 NC Punteri Sanson Mitja 1399ITA 2.0 0.0 3.50 2
7   6 NC Pozzati Sasa 1399ITA 1.5 0.0 2.25 1
8   2 NC Bocciero Salvatore 1399ITA 0.5 0.0 0.75 0
Tie Break legend:
DirE : Direct Encounter (all play all)
SB : Sonneborn-Berger *
WON : Number of Games Won *