Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1N | SALONE Andrea | 1854 | 1867 | ITA | 4.5 | 18.0 | 20.0 | 0.0 | 13.50 | 3 |
2 | 8 | 2N | COMINI Manuel | 1694 | 1896 | ITA | 4.5 | 17.5 | 19.0 | 0.0 | 13.25 | 3 |
3 | 7 | 2N | PERLIN Enrico | 1756 | 2377 | ITA | 4.5 | 16.5 | 19.0 | 0.0 | 14.25 | 2 |
4 | 6 | 1N | PREDAN Luca | 1850 | 1915 | ITA | 4.0 | 21.0 | 24.0 | 0.0 | 15.00 | 3 |
5 | 4 | 1N | BERNARD Federico | 1857 | 1774 | ITA | 4.0 | 18.0 | 20.0 | 0.0 | 12.50 | 3 |
6 | 18 | NC | PAROLIN Jacopo | 1426 | 1651 | ITA | 4.0 | 13.5 | 13.5 | 0.0 | 6.50 | 3 |
7 | 3 | 1N | BIZZOCO Vito | 1867 | 1826 | ITA | 3.5 | 19.5 | 22.5 | 0.0 | 12.00 | 3 |
8 | 10 | 2N | DE GASPERIS Fabio | 1603 | 1701 | ITA | 3.5 | 19.0 | 21.0 | 0.0 | 10.25 | 3 |
9 | 9 | 2N | FURLAN Simone | 1612 | 1745 | ITA | 3.5 | 17.5 | 19.5 | 0.0 | 9.25 | 3 |
10 | 1 | 1N | WILLIS Daniel | 1977 | 1622 | ITA | 3.0 | 17.0 | 19.0 | 0.0 | 8.00 | 3 |
11 | 23 | NC | PICCARO ALESSANDRO | 1399 | 1620 | ITA | 3.0 | 16.5 | 18.5 | 0.0 | 8.00 | 3 |
12 | 15 | 3N | PREDAN Dino | 1522 | 1521 | ITA | 3.0 | 14.5 | 14.5 | 0.0 | 4.50 | 3 |
13 | 13 | 3N | PASCOLINI Denny | 1551 | 1556 | ITA | 3.0 | 12.0 | 13.5 | 0.0 | 6.00 | 3 |
14 | 2 | 1N | VIOLA Enrico (W) | 1920 | 1861 | ITA | 2.5 | 18.5 | 20.5 | 0.0 | 7.25 | 2 |
15 | 17 | 2N | RIGGI Marco | 1448 | 1537 | ITA | 2.5 | 18.0 | 18.0 | 0.0 | 3.75 | 2 |
16 | 20 | NC | DE GASPERIS Daniele | 1399 | 1508 | ITA | 2.5 | 16.0 | 18.0 | 0.0 | 7.00 | 3 |
17 | 12 | 3N | LIPPI Alberto | 1551 | 1427 | ITA | 2.5 | 13.5 | 15.5 | 0.0 | 6.25 | 3 |
18 | 21 | NC | MERINO MANUEL SALIM | 1399 | 1453 | ITA | 2.5 | 13.5 | 15.0 | 0.0 | 5.25 | 3 |
19 | 11 | 2N | MONAI Cesare | 1584 | 1443 | ITA | 2.0 | 17.5 | 17.5 | 0.0 | 2.00 | 3 |
20 | 16 | NC | PERISSUTTI Luca | 1482 | 1427 | ITA | 2.0 | 15.0 | 17.0 | 0.0 | 5.00 | 3 |
21 | 14 | 3N | LATONE Matilde Vittoria | 1527 | 1422 | ITA | 2.0 | 14.5 | 14.5 | 0.0 | 1.50 | 3 |
22 | 19 | NC | CURZIO JESSICA | 1399 | 1279 | ITA | 2.0 | 14.5 | 14.5 | 0.0 | 1.00 | 3 |
23 | 22 | NC | MIOTTI ALESSIO | 1399 | 684 | ITA | 0.0 | 13.5 | 15.0 | 0.0 | 0.00 | 3 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |