Classifica al turno 7 (ultimo turno)
Pos | NAME | Rtg | Fed | Pts | BH-C1 | BH | DirE | WON | APRO |
---|---|---|---|---|---|---|---|---|---|
1 | 1 FM Belli Giorgio | 2094 | 5.5 | 29.5 | 32.5 | 0.0 | 5 | 1904 | |
2 | 8 CN Budai Leonardo | 1864 | 5.5 | 26.5 | 28.5 | 0.0 | 5 | 1827 | |
3 | 4 CN Privitera Franco | 1977 | 5.0 | 28.5 | 31.0 | 0.0 | 4 | 1892 | |
4 | 2 CN Varini Massimo | 2062 | 5.0 | 28.0 | 30.5 | 0.0 | 4 | 1885 | |
5 | 11 1N Bernard Federico | 1844 | 5.0 | 27.0 | 28.0 | 0.0 | 4 | 1827 | |
6 | 12 CN Agolzer Luca | 1838 | 4.5 | 27.0 | 29.0 | 0.0 | 4 | 1822 | |
7 | 9 1N Viola Enrico | 1863 | 4.5 | 27.0 | 28.0 | 0.0 | 4 | 1812 | |
8 | 10 1N Budai Federico | 1846 | 4.5 | 26.5 | 30.0 | 0.0 | 4 | 1857 | |
9 | 5 CN Orsatti Marcello | 1908 | 4.5 | 26.5 | 29.5 | 0.0 | 4 | 1851 | |
10 | 30 2N Bolzon Alex | 1531 | 4.5 | 26.0 | 29.0 | 0.0 | 3 | 1785 | |
11 | 13 1N Gergolet Jan | 1816 | 4.5 | 25.0 | 27.5 | 1.0 | 4 | 1788 | |
12 | 31 2N Comini Manuel | 1529 | 4.5 | 25.0 | 27.5 | 0.0 | 4 | 1761 | |
13 | 29 2N De Gasperis Fabio | 1536 | 4.5 | 23.5 | 26.0 | 0.0 | 3 | 1745 | |
14 | 21 1N Gregorig Marco | 1689 | 4.0 | 23.0 | 25.0 | 0.0 | 4 | 1699 | |
15 | 24 NC Tell Federico | 1621 | 4.0 | 22.5 | 24.5 | 0.0 | 3 | 1688 | |
16 | 20 Despeyroux Cantera Pablo Daniel | 1696 | 4.0 | 21.0 | 22.0 | 0.0 | 4 | 1649 | |
17 | 14 2N Perlin Enrico | 1815 | 3.5 | 24.5 | 27.0 | 0.0 | 3 | 1810 | |
18 | 15 3N Zurini Paolo | 1783 | 3.5 | 24.0 | 26.5 | 0.0 | 3 | 1763 | |
19 | 3 CN Punteri Marco | 2028 | 3.5 | 23.5 | 26.0 | 0.0 | 3 | 1771 | |
20 | 16 1N Tuniz Alessandro Luigi | 1777 | 3.5 | 22.0 | 24.0 | 0.0 | 3 | 1708 | |
21 | 28 2N Despeyroux David | 1568 | 3.5 | 18.0 | 19.0 | 0.0 | 3 | 1599 | |
22 | 19 2N Bizzoco Giacomo | 1699 | 3.0 | 24.0 | 26.5 | 0.0 | 3 | 1775 | |
23 | 18 2N Dose Paolo | 1712 | 3.0 | 20.5 | 22.5 | 0.0 | 3 | 1648 | |
24 | 36 NC PASCOLINI Denny | 1399 | 3.0 | 19.5 | 21.5 | 0.0 | 3 | 1600 | |
25 | 33 3N Predan Dino | 1505 | 3.0 | 17.0 | 18.0 | 0.0 | 2 | 1561 | |
26 | 23 NC Parolin Jacopo | 1658 | 3.0 | 15.0 | 16.0 | 0.0 | 3 | 1512 | |
27 | 7 1N Bizzoco Vito | 1869 | 2.5 | 24.0 | 26.5 | 0.0 | 2 | 1780 | |
28 | 22 2N Marinig Lorenzo | 1673 | 2.5 | 22.0 | 23.0 | 0.0 | 2 | 1696 | |
29 | 17 2N Osvald Raul Fa | 1716 | 2.5 | 20.5 | 21.5 | 0.0 | 2 | 1682 | |
30 | 25 2N Pinelli Andrea | 1620 | 2.5 | 18.5 | 21.0 | 0.5 | 2 | 1619 | |
31 | 32 3N Lippi Alberto | 1513 | 2.5 | 18.5 | 21.0 | 0.5 | 1 | 1633 | |
32 | 26 2N Furlan Simone | 1612 | 2.0 | 20.5 | 21.5 | 0.0 | 2 | 1637 | |
33 | 34 3N Perissutti Luca | 1419 | 2.0 | 20.5 | 21.5 | 0.0 | 2 | 1622 | |
34 | 27 3N Beraldo Emma | 1573 | 1.0 | 19.0 | 20.0 | 0.0 | 1 | 1588 | |
35 | 35 NC Cosaro Devis | 1399 | 1.0 | 14.5 | 15.5 | 0.0 | 1 | 1482 | |
36 | 6 2N Cricca Andrea | 1903 | 1.0 | 14.0 | 15.0 | 0.0 | 1 | 1558 | |
Tie Break legend: | |||||||||
BH-C1 : Buchholz Cut 1 * | |||||||||
BH : Buchholz Total * | |||||||||
DirE : Direct Encounter (all play all) | |||||||||
WON : Number of Games Won * | |||||||||
APRO : Average Performance Rating of Opponents * |