Summary by Federations

Ranking based on best player
Pos Name Points
1 ITA 5.5
2 FID 4

ITA

Pairing
Tav.Bianco PtsNWRisultatoNBPtsNero
1 Bernard Federico (4.5)11 ½ - ½1(5.0) FM Belli Giorgio
2 Privitera Franco (5.0)4 0 - 18(4.5) Budai Leonardo
3 Budai Federico (4.0)10 ½ - ½2(4.5) Varini Massimo
4 Agolzer Luca (4.0)12 ½ - ½29(4.0) De Gasperis Fabio
5 Comini Manuel (4.0)31 ½ - ½30(4.0) Bolzon Alex
6 Tell Federico (4.0)24 0 - 19(3.5) Viola Enrico
7 Orsatti Marcello (3.5)5 1 - 014(3.5) Perlin Enrico
8 Zurini Paolo (3.5)15 0 - 113(3.5) Gergolet Jan
9 Dose Paolo (3.0)18 0 - 120(3.0) Despeyroux Cantera Pablo Daniel
10 Gregorig Marco (3.0)21 1 - 019(3.0) Bizzoco Giacomo
11 Marinig Lorenzo (2.5)22 0 - 13(2.5) Punteri Marco
12 Despeyroux David (2.5)28 1 - 07(2.5) Bizzoco Vito
13 Tuniz Alessandro Luigi (2.5)16 1 - 017(2.5) Osvald Raul Fa
14 Parolin Jacopo (2.0)23 1 - 026(2.0) Furlan Simone
15 Pinelli Andrea (2.0)25 ½ - ½32(2.0) Lippi Alberto
16 Perissutti Luca (2.0)34 0 - 136(2.0) PASCOLINI Denny
17 Predan Dino (2.0)33 1 - 06(1.0) Cricca Andrea
18 Beraldo Emma (1.0)27 0 - 135(0.0) Cosaro Devis
Standings
Pos N T NAME Rtg PRtg FedOriginPts BH-C1 BH DirE WON APRO
1 1 FM Belli Giorgio 2094 2106ITA 5.5 29.5 32.5 0.0 5 1904
2 8 CN Budai Leonardo 1864 2044ITA 5.5 26.5 28.5 0.0 5 1827
3 4 CN Privitera Franco 1977 2055ITA 5.0 28.5 31.0 0.0 4 1892
4 2 CN Varini Massimo 2062 1990ITA 5.0 28.0 30.5 0.0 4 1885
5 11 1N Bernard Federico 1844 1900ITA 5.0 27.0 28.0 0.0 4 1827
6 12 CN Agolzer Luca 1838 1772ITA 4.5 27.0 29.0 0.0 4 1822
7 9 1N Viola Enrico 1863 1866ITA 4.5 27.0 28.0 0.0 4 1812
8 10 1N Budai Federico 1846 1955ITA 4.5 26.5 30.0 0.0 4 1857
9 5 CN Orsatti Marcello 1908 1884ITA 4.5 26.5 29.5 0.0 4 1851
10 30 2N Bolzon Alex 1531 1859ITA 4.5 26.0 29.0 0.0 3 1785
11 13 1N Gergolet Jan 1816 1908ITA 4.5 25.0 27.5 1.0 4 1788
12 31 2N Comini Manuel 1529 1892ITA 4.5 25.0 27.5 0.0 4 1761
13 29 2N De Gasperis Fabio 1536 1921ITA 4.5 23.5 26.0 0.0 3 1745
14 21 1N Gregorig Marco 1689 1777ITA 4.0 23.0 25.0 0.0 4 1699
15 24 NC Tell Federico 1621 1761ITA 4.0 22.5 24.5 0.0 3 1688
17 14 2N Perlin Enrico 1815 1703ITA 3.5 24.5 27.0 0.0 3 1810
18 15 3N Zurini Paolo 1783 1722ITA 3.5 24.0 26.5 0.0 3 1763
19 3 CN Punteri Marco 2028 1705ITA 3.5 23.5 26.0 0.0 3 1771
20 16 1N Tuniz Alessandro Luigi 1777 1737ITA 3.5 22.0 24.0 0.0 3 1708
21 28 2N Despeyroux David 1568 1775ITA 3.5 18.0 19.0 0.0 3 1599
22 19 2N Bizzoco Giacomo 1699 1612ITA 3.0 24.0 26.5 0.0 3 1775
23 18 2N Dose Paolo 1712 1571ITA 3.0 20.5 22.5 0.0 3 1648
24 36 NC PASCOLINI Denny 1399 1564ITA UD 3.0 19.5 21.5 0.0 3 1600
25 33 3N Predan Dino 1505 1624ITA 3.0 17.0 18.0 0.0 2 1561
26 23 NC Parolin Jacopo 1658 1543ITA 3.0 15.0 16.0 0.0 3 1512
27 7 1N Bizzoco Vito 1869 1584ITA 2.5 24.0 26.5 0.0 2 1780
28 22 2N Marinig Lorenzo 1673 1652ITA 2.5 22.0 23.0 0.0 2 1696
29 17 2N Osvald Raul Fa 1716 1517ITA 2.5 20.5 21.5 0.0 2 1682
30 25 2N Pinelli Andrea 1620 1573ITA 2.5 18.5 21.0 0.5 2 1619
31 32 3N Lippi Alberto 1513 1577ITA 2.5 18.5 21.0 0.5 1 1633
32 26 2N Furlan Simone 1612 1501ITA 2.0 20.5 21.5 0.0 2 1637
33 34 3N Perissutti Luca 1419 1420ITA 2.0 20.5 21.5 0.0 2 1622
34 27 3N Beraldo Emma 1573 1410ITA 1.0 19.0 20.0 0.0 1 1588
35 35 NC Cosaro Devis 1399 1345ITA 1.0 14.5 15.5 0.0 1 1482
36 6 2N Cricca Andrea 1903 1290ITA 1.0 14.0 15.0 0.0 1 1558

FID

Pairing
Tav.Bianco PtsNWRisultatoNBPtsNero
9 Dose Paolo (3.0)18 0 - 120(3.0) Despeyroux Cantera Pablo Daniel
Standings
Pos N T NAME Rtg PRtg FedOriginPts BH-C1 BH DirE WON APRO
16 20 Despeyroux Cantera Pablo Daniel 1696 1695FID 4.0 21.0 22.0 0.0 4 1649